NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 10/26/04


Session: Practice


P # DRIVER TIME
1 25 D Cox 185.586 mph
2 20 BBeltrami 185.429 mph
3 13 M Horn 185.071 mph
4 29 P Fimpel Jr 185.028 mph
5 4 B Barns 184.914 mph
6 55 B Kellem 184.891 mph
7 37 M Akins 184.872 mph
8 31 R Gall 184.838 mph
9 77 J Schloss 184.781 mph
10 237 J Neely 184.592 mph
11 1 G Akins 184.507 mph
12 04 D Dodge 184.370 mph
13 59 D Lanphear 184.360 mph
14 93 D King 184.351 mph
15 38 C Gall 184.266 mph
16 39 J STERNER 183.622 mph
17 6 W Templin 182.598 mph
18 69 B VanCleve 179.569 mph
19 97 m johnson 179.274 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 25 D Cox 185.429 mph
2 55 B Kellem 184.739 mph
3 77 J Schloss 184.308 mph
4 20 BBeltrami 184.219 mph
5 29 P Fimpel Jr 184.092 mph
6 237 J Neely 183.843 mph
7 59 D Lanphear 183.650 mph
8 4 B Barns 183.561 mph
9 13 M Horn 183.557 mph
10 93 D King 183.202 mph
11 04 D Dodge 183.160 mph
12 31 R Gall 183.001 mph
13 1 G Akins 182.723 mph
14 6 W Templin 182.630 mph
15 39 J STERNER 181.846 mph
16 69 B VanCleve 177.752 mph
17 97 m johnson --
18 38 C Gall --
19 37 M Akins --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 25 D Cox 185.376 mph
2 20 BBeltrami 184.597 mph
3 13 M Horn 184.389 mph
4 04 D Dodge 184.012 mph
5 38 C Gall 183.861 mph
6 77 J Schloss 183.412 mph
7 6 W Templin 183.412 mph
8 4 B Barns 183.309 mph
9 37 M Akins 183.276 mph
10 29 P Fimpel Jr 182.885 mph
11 1 G Akins 182.672 mph
12 31 R Gall 182.496 mph
13 39 J STERNER 181.740 mph
14 59 D Lanphear 180.483 mph
15 69 B VanCleve 173.006 mph
16 55 B Kellem 135.016 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 77 J Schloss 146.258 88 28 180 Running
2 1 25 D Cox -0.11 88 56* 180 Running
3 10 93 D King -0.36 88 0 165 Running
4 2 55 B Kellem -0.61 88 0 160 Running
5 19 37 M Akins -0.66 88 0 155 Running
6 4 20 BBeltrami -3.41 88 0 150 Running
7 8 4 B Barns -4.20 88 0 146 Running
8 5 29 P Fimpel Jr -5.15 88 1 147 Running
9 12 31 R Gall -10.59 88 1 143 Running
10 15 39 J STERNER -13.24 88 0 134 Running
11 13 1 G Akins -15.27 88 0 130 Running
12 7 59 D Lanphear -18.22 88 0 127 Running
13 16 69 B VanCleve -23.60 88 0 124 Running
14 17 97 m johnson -1L 87 2 126 Running
15 9 13 M Horn -3L 85 0 118 Running
16 11 04 D Dodge -15L 73 0 115 Retired
17 6 237 J Neely -22L 66 0 112 Running
18 18 38 C Gall -29L 59 0 109 Gearbox
19 14 6 W Templin -74L 14 0 106 Retired


Caution Flags: 4 (14 laps)

Lead Changes: 7 (5 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
55 13 Entering closed pits Go to end of longest line
58 97 Unsafe pit exit Go to end of longest line
38 237 Speeding in pits Go to end of longest line
43 237 Unsafe pit exit Go to end of longest line
64 97 Unsafe pit exit Go to end of longest line
63 13 Unsafe pit exit Go to end of longest line