Friday Series - Fall 2005


Las Vegas Motor Speedway - 9 December 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 31 R Gall 174.995 mph 148.985 107 60 X     185 52500 Running
2 3 1 8 M Blanchard 175.171 mph -2.78 107 23       175 46000 Running
3 1 -2 25 Doug Cox 175.610 mph -3.66 107 1       170 45000 Running
4 6 2 86 M Miller 173.472 mph -5.85 107 0       160 38500 Running
5 10 5 13 M Horn -- -13.20 107 1     X 160 37500 Running
6 5 -1 20 BBeltrami 174.183 mph -14.89 107 2       155 36000 Running
7 8 1 92 G Gilman 172.596 mph -31.38 107 0       146 33500 Running
8 11 3 64 J Schloss -- -1L 106 0       142 32000 Running
9 2 -7 4 B Barns 175.279 mph -8L 99 20       143 31500 Running
10 9 -1 7 M Rediker -- -51L 56 0       134 29000 Wheel
11 7 -4 29 P Fimpel Jr 172.817 mph -76L 31 0       130 28000 Retired
12 12 0 91 P Eigsti -- PROV 0 0       127 27000 PROV
12 12 0 93 D King -- PROV 0 0       127 27000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
P Fimpel Jr 20 29 Dropping Debris 0 Pit for repairs
Doug Cox 36 25 Dropping Debris 0 Pit for repairs
B Barns 36 4 Dropping Debris 0 Pit for repairs
BBeltrami 60 20 Speeding in pits 0 Go to end of longest line
B Barns 96 4 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 67 F, North 6 mph
Laps: 107
Cautions: 4
Caution Laps: 9
Lead Changes: 9
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006