Friday Series - Fall 2005


Phoenix International Raceway - 11 November 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 4 B Barns 128.283 mph 119.262 125 125 X     185 55000 Running
2 12 10 237 J Neely -- -9.71 125 0     X 170 45000 Running
3 4 1 86 M Miller 127.411 mph -12.24 125 0       165 41500 Running
4 3 -1 25 Doug Cox 127.896 mph -13.67 125 0       160 38500 Running
5 6 1 91 P Eigsti 126.810 mph -15.08 125 0       155 36500 Running
6 5 -1 8 M Blanchard 127.204 mph -16.00 125 0       150 35000 Running
7 9 2 64 J Schloss 126.121 mph -27.22 125 0       146 33500 Running
8 8 0 13 M Horn 126.143 mph -1L 124 0       142 32000 Running
9 13 4 93 D King -- -1L 124 0       138 30500 Running
10 10 0 7 M Rediker -- -2L 123 0       134 29000 Running
11 11 0 69 B VanCleve -- -2L 123 0       130 28000 Running
12 7 -5 92 G Gilman 126.796 mph -58L 67 0       127 27000 Clutch
13 2 -11 20 BBeltrami 128.182 mph -124L 1 0       124 26000 Gearbox
14 14 0 31 R Gall -- PROV 0 0       121 25000 PROV
14 14 0 29 P Fimpel Jr -- PROV 0 0       121 25000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 83 F, North 5 mph
Laps: 125
Cautions: 1
Caution Laps: 4
Lead Changes: 0
Leaders: 1

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006