NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 09/13/05


Session: Practice


P # DRIVER TIME
1 55 B Kellem 179.183 mph
2 25 D Cox 179.155 mph
3 21 J Crisman 178.948 mph
4 20 BBeltrami 178.742 mph
5 4 B Barns 178.589 mph
6 76 M Fortner 178.359 mph
7 308 D King 177.813 mph
8 29 P Fimpel Jr 177.330 mph
9 13 M Horn 177.316 mph
10 64 J Schloss 177.134 mph
11 237 J Neely 176.887 mph
12 04 D Dodge 176.870 mph
13 42 F Agatti 176.804 mph
14 38 C Gall 176.568 mph
15 7 M Rediker 176.219 mph
16 39 J Sterner 176.060 mph
17 94 C Schreiber 175.360 mph
18 69 B VanCleve 174.591 mph
19 015 T Beltrami 172.242 mph
20 312 C Schreiber 126.957 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 21 J Crisman 178.635 mph
2 55 B Kellem 178.607 mph
3 308 D King 178.200 mph
4 20 BBeltrami 177.880 mph
5 25 D Cox 177.862 mph
6 4 B Barns 177.662 mph
7 237 J Neely 176.689 mph
8 13 M Horn 176.623 mph
9 04 D Dodge 176.457 mph
10 42 F Agatti 175.579 mph
11 64 J Schloss 175.504 mph
12 39 J Sterner 175.268 mph
13 7 M Rediker 175.029 mph
14 38 C Gall 174.788 mph
15 76 M Fortner 174.696 mph
16 69 B VanCleve 173.104 mph
17 015 T Beltrami 170.652 mph
18 94 C Schreiber --
19 29 P Fimpel Jr --
20 93 Mav --
21 312 C Schreiber --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 21 J Crisman 178.877 mph
2 25 D Cox 178.066 mph
3 20 BBeltrami 177.926 mph
4 55 B Kellem 177.435 mph
5 76 M Fortner 177.047 mph
6 13 M Horn 176.831 mph
7 7 M Rediker 176.675 mph
8 04 D Dodge 176.582 mph
9 39 J Sterner 176.519 mph
10 38 C Gall 176.270 mph
11 94 C Schreiber 175.610 mph
12 237 J Neely 175.593 mph
13 42 F Agatti 175.555 mph
14 29 P Fimpel Jr 175.545 mph
15 69 B VanCleve 173.357 mph
16 015 T Beltrami 171.799 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 20 BBeltrami 115.265 56 3 180 Running
2 1 21 J Crisman -0.45 56 39* 180 Running
3 9 04 D Dodge -1.77 56 0 165 Running
4 15 76 M Fortner -2.27 56 0 160 Running
5 19 29 P Fimpel Jr -3.18 56 0 155 Running
6 14 38 C Gall -3.83 56 0 150 Running
7 10 42 F Agatti -4.35 56 0 146 Running
8 6 4 B Barns -4.76 56 1 147 Running
9 7 237 J Neely -5.52 56 1 143 Running
10 8 13 M Horn -6.07 56 0 134 Running
11 18 94 C Schreiber -7.22 56 0 130 Running
12 16 69 B VanCleve -7.81 56 0 127 Running
13 12 39 J Sterner -8.50 56 0 124 Running
14 2 55 B Kellem -9.56 56 0 121 Running
15 13 7 M Rediker -10.03 56 0 118 Running
16 17 015 T Beltrami -2L 54 0 115 Running
17 5 25 D Cox -21L 35 12 117 Retired
18 11 64 J Schloss -29L 27 0 109 Retired
19 3 308 D King -51L 5 0 106 Ignition


Caution Flags: 6 (20 laps)

Lead Changes: 6 (5 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
21 13 Dropping Debris Pit for repairs
21 64 Speeding in pits Go to end of longest line
31 25 Speeding in pits Go to end of longest line
31 55 Speeding in pits Go to end of longest line
31 94 Speeding in pits Go to end of longest line
31 13 Speeding in pits Go to end of longest line
36 25 Entering closed pits Go to end of longest line