NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: WATKINS GLEN INTERNATIONAL

Date: 09/20/05


Session: Practice


P # DRIVER TIME
1 25 D Cox 119.175 mph
2 4 B Barns 119.123 mph
3 31 R Gall 118.596 mph
4 55 B Kellem 118.576 mph
5 237 J Neely 118.394 mph
6 64 J Schloss 118.286 mph
7 21 J Crisman 118.140 mph
8 20 BBeltrami 117.861 mph
9 8 M Blanchard 117.253 mph
10 13 M Horn 116.798 mph
11 04 D Dodge 116.741 mph
12 42 F Agatti 116.445 mph
13 69 B VanCleve 116.247 mph
14 39 J Sterner 115.642 mph
15 93 D King 114.836 mph
16 7 M Rediker 114.543 mph
17 91 P Eigsti 114.450 mph
18 29 P Fimpel Jr 113.416 mph
19 015 T Beltrami 102.409 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 4 B Barns 118.878 mph
2 64 J Schloss 118.652 mph
3 25 D Cox 118.574 mph
4 237 J Neely 118.370 mph
5 55 B Kellem 118.038 mph
6 21 J Crisman 118.031 mph
7 31 R Gall 117.203 mph
8 20 BBeltrami 117.096 mph
9 8 M Blanchard 116.647 mph
10 04 D Dodge 115.821 mph
11 69 B VanCleve 115.480 mph
12 39 J Sterner 114.547 mph
13 93 D King 114.351 mph
14 29 P Fimpel Jr 113.721 mph
15 13 M Horn 113.067 mph
16 015 T Beltrami 107.403 mph
17 42 F Agatti 95.838 mph
18 97 m johnson 93.556 mph
19 7 M Rediker --
20 91 P Eigsti --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 25 D Cox 118.955 mph
2 64 J Schloss 118.318 mph
3 8 M Blanchard 117.817 mph
4 31 R Gall 117.767 mph
5 55 B Kellem 117.523 mph
6 21 J Crisman 117.305 mph
7 20 BBeltrami 115.912 mph
8 4 B Barns 115.506 mph
9 13 M Horn 115.323 mph
10 97 m johnson 115.171 mph
11 69 B VanCleve 114.188 mph
12 42 F Agatti 113.765 mph
13 39 J Sterner 113.607 mph
14 7 M Rediker 111.457 mph
15 29 P Fimpel Jr 111.263 mph
16 237 J Neely 103.509 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 4 B Barns 114.866 36 3 180 Running
2 3 25 D Cox -0.12 36 33* 180 Running
3 5 55 B Kellem -10.35 36 0 165 Running
4 4 237 J Neely -16.39 36 0 160 Running
5 8 20 BBeltrami -31.42 36 0 155 Running
6 7 31 R Gall -31.93 36 0 150 Running
7 10 04 D Dodge -1L 35 0 146 Running
8 15 13 M Horn -1L 35 0 142 Running
9 13 93 D King -1L 35 0 138 Running
10 11 69 B VanCleve -1L 35 0 134 Running
11 19 7 M Rediker -2L 34 0 130 Running
12 2 64 J Schloss -3L 33 0 127 Running
13 6 21 J Crisman -3L 33 0 124 Running
14 16 015 T Beltrami -9L 27 0 121 Running
15 18 97 m johnson -14L 22 0 118 Gearbox
16 14 29 P Fimpel Jr -17L 19 0 115 Retired
17 9 8 M Blanchard -18L 18 0 112 Gearbox
18 17 42 F Agatti -25L 11 0 109 Retired
19 12 39 J Sterner -34L 2 0 106 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
35 64 Cutting the inner loop Stop and go