Nextel Cup Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 25 | D Cox | 181.507 mph | 153.768 | 94 | 94 | X | 185 | 55000 | Running | ||
2 | 6 | 4 | 20 | B Beltrami | 180.138 mph | -0.38 | 94 | 0 | 170 | 45000 | Running | |||
3 | 9 | 6 | 4 | B Barns | -- | -5.37 | 94 | 0 | X | 165 | 41500 | Running | ||
4 | 2 | -2 | 31 | R Gall | 181.147 mph | -10.53 | 94 | 0 | 160 | 38500 | Running | |||
5 | 3 | -2 | 237 | J Neely | 180.959 mph | -10.67 | 94 | 0 | 155 | 36500 | Running | |||
6 | 5 | -1 | 29 | P Fimpel Jr | 180.481 mph | -16.51 | 94 | 0 | 150 | 35000 | Running | |||
7 | 4 | -3 | 13 | M Horn | 180.493 mph | -20.59 | 94 | 0 | 146 | 33500 | Running | |||
8 | 8 | 0 | 64 | J Schloss | 177.276 mph | -41L | 53 | 0 | 142 | 32000 | Retired | |||
9 | 7 | -2 | 8 | M Blanchard | 180.096 mph | -44L | 50 | 0 | 138 | 30500 | Disco |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
P Fimpel Jr | 19 | 29 | Speeding in pits | 0 | Go to end of longest line |
Busch Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 7 | M Rediker | 179.928 mph | -16.31 | 94 | 0 | X | 175 | 51500 | Running | ||
2 | 6 | 4 | 04 | D Dodge | 179.772 mph | -17.21 | 94 | 0 | X | 170 | 45000 | Running | ||
3 | 3 | 0 | 69 | B VanCleve | 180.367 mph | -20.68 | 94 | 0 | 165 | 41500 | Running | |||
4 | 7 | 3 | 39 | J Sterner | 178.986 mph | -21.01 | 94 | 0 | 160 | 38500 | Running | |||
5 | 2 | -3 | 93 | D King | 180.427 mph | -5L | 89 | 0 | 155 | 36500 | Running | |||
6 | 1 | -5 | 015 | T Beltrami | 180.892 mph | -7L | 87 | 0 | 150 | 37500 | Running | |||
7 | 5 | -2 | 1 | G Akins | 179.838 mph | -70L | 24 | 0 | 146 | 33500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
D King | 18 | 93 | Unsafe pit entrance | 0 | Go to end of longest line |
D King | 19 | 93 | Unsafe pit entrance | 0 | Go to end of longest line |
T Beltrami | 36 | 015 | Entering closed pits | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 65 F, North 0 mph
Laps: 94
Cautions: 2
Caution Laps: 8
Lead Changes: 0
Leaders: 1
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2006 |