Nextel Cup Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 20 | B Beltrami | 181.165 mph | 122.994 | 140 | 40 | 180 | 51000 | Running | |||
2 | 6 | 4 | 4 | B Barns | 180.572 mph | -0.24 | 140 | 6 | X | 175 | 46000 | Running | ||
3 | 5 | 2 | 29 | P Fimpel Jr | 180.995 mph | -0.75 | 140 | 1 | 170 | 42500 | Running | |||
4 | 1 | -3 | 25 | D Cox | 182.309 mph | -2.60 | 140 | 83 | X | 170 | 43500 | Running | ||
5 | 7 | 2 | 237 | J Neely | 180.566 mph | -4.25 | 140 | 0 | 155 | 36500 | Running | |||
6 | 3 | -3 | 13 | M Horn | 181.629 mph | -5.01 | 140 | 1 | 155 | 36000 | Running | |||
7 | 2 | -5 | 8 | M Blanchard | 181.922 mph | -1L | 139 | 9 | 151 | 34500 | Running | |||
8 | 8 | 0 | 64 | J Schloss | 180.379 mph | -58L | 82 | 0 | 142 | 32000 | Retired | |||
9 | 9 | 0 | 31 | R Gall | -- | PROV | 0 | 0 | 138 | 30500 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
M Horn | 71 | 13 | Unsafe pit entrance | 0 | Go to end of longest line |
M Horn | 72 | 13 | Speeding in pits | 0 | Go to end of longest line |
M Horn | 72 | 13 | Unsafe pit exit | 0 | Go to end of longest line |
M Blanchard | 88 | 8 | Unsafe pit entrance | 0 | Held for 30 seconds |
M Blanchard | 88 | 8 | Unsafe pit entrance | 0 | Held for 30 seconds |
P Fimpel Jr | 29 | See Penalty page | 20 | Points deduction |
Busch Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 04 | D Dodge | 180.463 mph | -1.17 | 140 | 0 | X | 175 | 51500 | Running | ||
2 | 1 | -1 | 93 | D King | 181.519 mph | -3.57 | 140 | 0 | 170 | 47500 | Running | |||
3 | 9 | 6 | 015 | T Beltrami | 175.695 mph | -2L | 138 | 0 | X | 165 | 41500 | Running | ||
4 | 10 | 6 | 7 | M Rediker | -- | -2L | 138 | 0 | 160 | 38500 | Running | |||
5 | 4 | -1 | 69 | B VanCleve | 180.765 mph | -2L | 138 | 0 | 155 | 36500 | Running | |||
6 | 6 | 0 | 97 | M Johnson | 180.234 mph | -16L | 124 | 0 | 150 | 35000 | Retired | |||
7 | 8 | 1 | 39 | J Sterner | 178.277 mph | -45L | 95 | 0 | 146 | 33500 | Retired | |||
8 | 7 | -1 | 1 | G Akins | 179.874 mph | -64L | 76 | 0 | 142 | 32000 | Accident | |||
9 | 2 | -7 | 6 | W Templin | 181.287 mph | -67L | 73 | 0 | 138 | 30500 | Retired | |||
10 | 3 | -7 | 21 | J Crisman | 180.808 mph | -83L | 57 | 0 | 134 | 29000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
B VanCleve | 67 | 69 | Entering closed pits | 0 | Go to end of longest line |
B VanCleve | 67 | 69 | Speeding in pits | 0 | Go to end of longest line |
M Rediker | 7 | See Penalty page | 20 | Points Deduction |
Event Details:
Weather: Clear, 65 F, North 0 mph
Laps: 140
Cautions: 9
Caution Laps: 31
Lead Changes: 9
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 3 December 2005 |