Nextel Cup Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 20 | BBeltrami | 173.840 mph | 152.932 | 94 | 75 | X | 185 | 55000 | Running | ||
2 | 8 | 6 | 4 | B Barns | -- | -4.80 | 94 | 6 | X | 175 | 46000 | Running | ||
3 | 9 | 6 | 25 | D Cox | -- | -7.50 | 94 | 2 | 170 | 42500 | Running | |||
4 | 5 | 1 | 237 | J Neely | 172.029 mph | -15.56 | 94 | 0 | 160 | 38500 | Running | |||
5 | 3 | -2 | 13 | M Horn | 173.455 mph | -22.94 | 94 | 2 | 160 | 37500 | Running | |||
6 | 7 | 1 | 23 | J Schloss | 170.164 mph | -1L | 93 | 0 | 150 | 35000 | Running | |||
7 | 2 | -5 | 29 | P Fimpel Jr | 173.611 mph | -1L | 93 | 8 | 151 | 34500 | Running | |||
8 | 4 | -4 | 31 | R Gall | 172.205 mph | -1L | 93 | 0 | 142 | 32000 | Running | |||
9 | 6 | -3 | 69 | B VanCleve | 171.146 mph | -2L | 92 | 0 | 138 | 30500 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
P Fimpel Jr | 93 | 29 | Dropping Debris | 0 | Pit for repairs |
D Cox | 11 | 25 | A fault caution | 20 | Points deduction |
Busch Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 38 | C Gall | 172.002 mph | -1L | 93 | 1 | X | 180 | 52500 | Running | ||
2 | 5 | 3 | 19 | K Pruitt | 168.618 mph | -1L | 93 | 0 | X | 170 | 45000 | Running | ||
3 | 3 | 0 | 7 | M Rediker | 171.249 mph | -1L | 93 | 0 | 165 | 41500 | Running | |||
4 | 1 | -3 | 93 | D King | 172.007 mph | -3L | 91 | 0 | 160 | 41000 | Running | |||
5 | 4 | -1 | 015 | T Beltrami | 169.041 mph | -4L | 90 | 0 | 155 | 36500 | Running | |||
6 | 6 | 0 | 24 | Barry.P | -- | PROV | 0 | 0 | 150 | 35000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
D King | 12 | 93 | Entering closed pits | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 65 F, North 0 mph
Laps: 94
Cautions: 2
Caution Laps: 4
Lead Changes: 10
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 December 2006 |