Nextel Cup Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 31 | R Gall | 122.789 mph | 81.256 | 140 | 86 | X | 185 | 55000 | Running | ||
2 | 9 | 7 | 4 | B Barns | -- | -0.24 | 140 | 2 | X | 175 | 46000 | Running | ||
3 | 8 | 5 | 25 | D Cox | -- | -5.82 | 140 | 38 | 170 | 42500 | Running | |||
4 | 3 | -1 | 20 | BBeltrami | 122.582 mph | -6.69 | 140 | 0 | 160 | 38500 | Running | |||
5 | 5 | 0 | 29 | P Fimpel Jr | 121.163 mph | -7.18 | 140 | 1 | 160 | 37500 | Running | |||
6 | 4 | -2 | 13 | M Horn | 121.957 mph | -12.24 | 140 | 2 | 155 | 36000 | Running | |||
7 | 7 | 0 | 23 | J Schloss | 119.824 mph | -12.85 | 140 | 0 | 146 | 33500 | Running | |||
8 | 2 | -6 | 237 | J Neely | 122.699 mph | -14.43 | 140 | 0 | 142 | 32000 | Running | |||
9 | 6 | -3 | 69 | B VanCleve | 120.941 mph | -12L | 128 | 0 | 138 | 30500 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
B VanCleve | 11 | 69 | Speeding in pits | 0 | Go to end of longest line |
B VanCleve | 27 | 69 | Speeding in pits | 0 | Go to end of longest line |
B VanCleve | 35 | 69 | Speeding in pits | 0 | Go to end of longest line |
B VanCleve | 42 | 69 | Speeding in pits | 0 | Go to end of longest line |
B VanCleve | 50 | 69 | Speeding in pits | 0 | Go to end of longest line |
B VanCleve | 58 | 69 | Speeding in pits | 0 | Go to end of longest line |
B VanCleve | 78 | 69 | Speeding in pits | 0 | Go to end of longest line |
B VanCleve | 87 | 69 | Speeding in pits | 0 | Go to end of longest line |
B VanCleve | 104 | 69 | Speeding in pits | 0 | Go to end of longest line |
M Horn | 41 | 13 | At fault caution | 20 | Points deduction |
Busch Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 93 | D King | -- | -15.42 | 140 | 1 | X | 180 | 51000 | Running | ||
2 | 1 | -1 | 7 | M Rediker | 122.766 mph | -15.55 | 140 | 2 | 175 | 48500 | Running | |||
3 | 5 | 2 | 38 | C Gall | 118.084 mph | -20.87 | 140 | 8 | X | 170 | 44000 | Running | ||
4 | 4 | 0 | 015 | T Beltrami | 118.369 mph | -21.25 | 140 | 0 | 160 | 38500 | Running | |||
5 | 3 | -2 | 24 | Barry.P | 119.819 mph | -38L | 102 | 0 | 155 | 36500 | Retired | |||
6 | 2 | -4 | 19 | K Pruitt | 121.578 mph | -84L | 56 | 0 | 150 | 35000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
T Beltrami | 13 | 015 | Speeding in pits | 0 | Go to end of longest line |
M Rediker | 83 | 7 | Speeding in pits | 0 | Go to end of longest line |
K Pruitt | 49 | 19 | 3 cautions | 70 | Points deduction |
M Rediker | 87 | 7 | At fault caution | 20 | Points deduction |
Event Details:
Weather: Clear, 65 F, North 0 mph
Laps: 140
Cautions: 9
Caution Laps: 46
Lead Changes: 12
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 9 November 2006 |