NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 08/21/07


Session: Practice


P # DRIVER TIME
1 20 B Beltrami 177.189 mph
2 31 R Gall 176.557 mph
3 4 B Barns 176.465 mph
4 13 M Horn 176.137 mph
5 23 J Schloss 176.125 mph
6 015 T Beltrami 175.804 mph
7 7 M Rediker 175.759 mph
8 00 L Sheldon 175.736 mph
9 29 P Fimpel Jr 175.553 mph
10 38 C Gall 175.536 mph
11 237 J Neely 175.285 mph
12 1 M Dewell 175.188 mph
13 21 J Crisman 174.362 mph
14 93 D King 172.408 mph
15 19 K Pruitt 172.211 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 31 R Gall 175.564 mph
2 7 M Rediker 175.359 mph
3 00 L Sheldon 175.217 mph
4 20 B Beltrami 175.001 mph
5 23 J Schloss 174.515 mph
6 1 M Dewell 174.503 mph
7 015 T Beltrami 173.622 mph
8 13 M Horn 172.789 mph
9 237 J Neely 172.447 mph
10 29 P Fimpel Jr 170.773 mph
11 93 D King 168.835 mph
12 21 J Crisman 166.538 mph
13 048 J Booker --
14 38 C Gall --
15 19 K Pruitt --
16 4 B Barns --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 00 L Sheldon 177.032 mph
2 20 B Beltrami 176.690 mph
3 237 J Neely 176.557 mph
4 31 R Gall 176.500 mph
5 13 M Horn 175.902 mph
6 7 M Rediker 175.331 mph
7 23 J Schloss 174.950 mph
8 1 M Dewell 174.678 mph
9 29 P Fimpel Jr 174.306 mph
10 21 J Crisman 173.227 mph
11 048 J Booker 173.088 mph
12 38 C Gall 173.060 mph
13 015 T Beltrami 172.167 mph
14 19 K Pruitt 170.870 mph
15 4 B Barns 114.516 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 31 R Gall 107.451 94 69* 185 Running
2 4 20 B Beltrami -0.21 94 5 175 Running
3 14 38 C Gall -1.48 94 0 165 Running
4 3 00 L Sheldon -1.71 94 0 160 Running
5 15 19 K Pruitt -2.96 94 0 155 Running
6 13 048 J Booker -3.56 94 0 150 Running
7 16 4 B Barns -3.64 94 1 151 Running
8 11 93 D King -4.21 94 2 147 Running
9 6 1 M Dewell -30.85 94 2 143 Running
10 7 015 T Beltrami -1L 93 0 134 Running
11 2 7 M Rediker -2L 92 0 130 Running
12 12 21 J Crisman -5L 89 0 127 Piston
13 5 23 J Schloss -13L 81 14 129 Retired
14 8 13 M Horn -13L 81 0 121 Piston
15 9 237 J Neely -20L 74 1 123 Accident
16 10 29 P Fimpel Jr -80L 14 0 115 Tire


Caution Flags: 9 (30 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
9 38 Unsafe pit entrance Go to end of longest line
9 4 Unsafe pit entrance Go to end of longest line
9 1 Unsafe pit entrance Go to end of longest line
10 4 Unsafe pit entrance Go to end of longest line
10 38 Unsafe pit entrance Go to end of longest line
10 1 Unsafe pit entrance Go to end of longest line
16 1 Unsafe pit entrance Go to end of longest line
17 1 Unsafe pit entrance Go to end of longest line
35 13 Passing under yellow Held for 2 seconds
35 237 Passing under yellow Held for 2 seconds
35 23 Passing under yellow Held for 1 seconds
35 00 Passing under yellow Held for 1 seconds
38 015 Passing the leader Stop and go
40 048 Passing under yellow Held for 1 seconds
41 7 Smoking Engine Pit for repairs
43 7 Passing under yellow Held for 1 seconds
72 4 Entering closed pits Go to end of longest line
71 015 Entering closed pits Go to end of longest line
72 7 Speeding in pits Go to end of longest line
73 23 Unsafe pit entrance Go to end of longest line
74 23 Unsafe pit entrance Go to end of longest line
82 13 Entering closed pits Go to end of longest line