NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE INTERNATIONAL SPEEDWAY

Date: 09/14/07


Session: Practice


P # DRIVER TIME
1 4 B Barns 129.476 mph
2 10 M Koskela 128.680 mph
3 31 R Gall 128.454 mph
4 20 B Beltrami 128.329 mph
5 7 M Rediker 128.023 mph
6 13 M Horn 127.555 mph
7 91 P Eigsti 127.543 mph
8 86 M Miller 127.142 mph
9 93 D King 127.125 mph
10 015 T Beltrami 126.842 mph
11 19 K Pruitt 126.804 mph
12 237 J Neely 126.488 mph
13 29 P Fimpel Jr 123.687 mph


Weather: Clear, 76 °F, West 7 mph



Session: Qualifying


P # DRIVER TIME
1 10 M Koskela 128.040 mph
2 31 R Gall 127.590 mph
3 13 M Horn 127.176 mph
4 93 D King 126.015 mph
5 91 P Eigsti 125.695 mph
6 015 T Beltrami 124.106 mph
7 19 K Pruitt --
8 4 B Barns --
9 20 B Beltrami --
10 7 M Rediker --
11 237 J Neely --
12 86 M Miller --
13 29 P Fimpel Jr --


Weather: Clear, 83 °F, West 6 mph



Session: Happy Hour


P # DRIVER TIME
1 20 B Beltrami 131.008 mph
2 31 R Gall 130.528 mph
3 10 M Koskela 130.461 mph
4 7 M Rediker 130.016 mph
5 4 B Barns 129.595 mph
6 13 M Horn 129.336 mph
7 19 K Pruitt 129.222 mph
8 91 P Eigsti 129.051 mph
9 29 P Fimpel Jr 128.942 mph
10 237 J Neely 128.854 mph
11 86 M Miller 128.772 mph
12 015 T Beltrami 127.007 mph
13 93 D King 126.897 mph


Weather: Cloudy, 75 °F, East 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 31 R Gall 99.532 120 106* 185 Running
2 8 4 B Barns -0.58 120 0 170 Running
3 1 10 M Koskela -2.36 120 0 165 Running
4 10 7 M Rediker -3.72 120 1 165 Running
5 12 86 M Miller -4.55 120 0 155 Running
6 4 93 D King -5.20 120 13 155 Running
7 6 015 T Beltrami -2L 118 0 146 Running
8 13 29 P Fimpel Jr -4L 116 0 142 Retired
9 7 19 K Pruitt -5L 115 0 138 Running
10 5 91 P Eigsti -36L 84 0 134 Retired
11 9 20 B Beltrami -60L 60 0 130 Wheel
12 3 13 M Horn -87L 33 0 127 Accident
13 11 237 J Neely -101L 19 0 124 Retired


Caution Flags: 8 (25 laps)

Lead Changes: 4 (3 drivers)

Weather: Cloudy, 74 °F, South 1 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
11 86 Speeding in pits Go to end of longest line
24 7 Speeding in pits Go to end of longest line
35 015 Speeding in pits Go to end of longest line
41 20 Unsafe pit exit Go to end of longest line
61 015 Unsafe pit exit Go to end of longest line
61 91 Unsafe pit exit Go to end of longest line