NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 11/06/07


Session: Practice


P # DRIVER TIME
1 4 B Barns 195.258 mph
2 23 J Schloss 195.236 mph
3 1 M Dewell 194.146 mph
4 7 M Rediker 194.116 mph
5 31 R Gall 194.104 mph
6 29 P Fimpel Jr 193.515 mph
7 38 C Gall 193.461 mph
8 93 D King 193.287 mph
9 15 D Elens 192.778 mph
10 00 L Sheldon 191.677 mph
11 237 J Neely 189.990 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 1 M Dewell 187.317 mph
2 7 M Rediker 186.587 mph
3 31 R Gall 186.251 mph
4 00 L Sheldon 186.043 mph
5 29 P Fimpel Jr 184.676 mph
6 93 D King 184.627 mph
7 23 J Schloss 183.824 mph
8 237 J Neely 181.804 mph
9 38 C Gall --
10 4 B Barns --
11 15 D Elens --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 31 R Gall 195.572 mph
2 38 C Gall 194.953 mph
3 29 P Fimpel Jr 194.183 mph
4 237 J Neely 193.553 mph
5 23 J Schloss 193.075 mph
6 4 B Barns 192.773 mph
7 7 M Rediker 192.629 mph
8 00 L Sheldon 192.365 mph
9 1 M Dewell 191.796 mph
10 15 D Elens 189.546 mph
11 93 D King 189.314 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 1 M Dewell 172.132 56 46* 185 Running
2 3 31 R Gall -0.09 56 2 175 Running
3 7 23 J Schloss -0.14 56 2 170 Running
4 8 237 J Neely -0.26 56 0 160 Running
5 10 4 B Barns -0.50 56 0 155 Running
6 11 15 D Elens -34.03 56 1 155 Running
7 6 93 D King -1L 55 0 146 Running
8 5 29 P Fimpel Jr -1L 55 2 147 Running
9 2 7 M Rediker -1L 55 2 143 Running
10 9 38 C Gall -2L 54 1 139 Running
11 4 00 L Sheldon -45L 11 0 130 Retired


Caution Flags: 2 (3 laps)

Lead Changes: 11 (7 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
39 29 Speeding in pits Drive through pit lane