WSRL Friday Cup Series - 2007 Friday Fall/Winter

After 11 Events

L Sheldon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 7 4 -3 119.447 mph 159 27 151 0 34500 Retired
Richmond International Raceway 9 9 0 117.791 mph 70 0 138 0 30500 Retired
New Hampshire International Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Dover Downs International Speedway 5 2 -3 158.207 mph 160 14 160 0 37500 Running
Kansas Motor Speedway 8 1 -7 179.880 mph 30 23 147 20 35500 Retired
Talladega Superspeedway 11 3 -8 189.902 mph 4 0 130 0 28000 Accident
Lowe's Motor Speedway 8 4 -4 188.515 mph 50 2 147 0 33000 Header
Martinsville Speedway 5 3 -2 88.038 mph 38 0 155 0 36500 Retired
Atlanta Motor Speedway 5 5 0 192.520 mph 107 0 155 0 36500 Retired
Texas Motor Speedway 4 5 1 185.727 mph 134 0 160 0 38500 Running
Phoenix International Raceway 9 4 -5 125.514 mph 39 0 138 20 30500 Retired
Homestead-Miami Speedway 6 5 -1 -- 26 0 150 0 35000 Retired
Indianapolis Motor Speedway 8 8 0 -- 0 0 142 0 32000 Accident
Las Vegas Motor Speedway 8 7 -1 167.219 mph 8 0 142 0 32000 Retired
Chicagoland Speedway 8 8 0 -- 0 0 142 0 32000 PROV
California Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Watkins Glen International 9 9 0 -- 0 0 138 0 30500 PROV
North Carolina Speedway 8 8 0 -- 0 0 142 0 32000 PROV


Driver Details:
Average Qual: 6
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009