NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 09/30/08


Session: Practice


P # DRIVER TIME
1 31 R Gall 176.260 mph
2 20 B Beltrami 176.201 mph
3 29 P Fimpel Jr 175.617 mph
4 237 J Neely 175.442 mph
5 00 L Sheldon 175.220 mph
6 6 KDJ 175.203 mph
7 19 K Pruitt 174.992 mph
8 7 M Rediker 174.483 mph
9 23 J Schloss 173.625 mph
10 67 BobF cgs6.7 171.940 mph


Weather: Clear, 90 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 20 B Beltrami 176.498 mph
2 31 R Gall 176.026 mph
3 29 P Fimpel Jr 175.946 mph
4 00 L Sheldon 174.880 mph
5 7 M Rediker 174.730 mph
6 23 J Schloss 173.806 mph
7 237 J Neely 173.554 mph
8 6 KDJ 173.554 mph
9 67 BobF cgs6.7 173.511 mph
10 19 K Pruitt --


Weather: Clear, 90 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 31 R Gall 175.121 mph
2 00 L Sheldon 174.078 mph
3 19 K Pruitt 173.960 mph
4 7 M Rediker 173.913 mph
5 20 B Beltrami 173.130 mph
6 23 J Schloss 171.861 mph
7 6 KDJ 171.331 mph
8 67 BobF cgs6.7 169.876 mph


Weather: Clear, 90 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 31 R Gall 165.996 56 9 180 Running
2 1 20 B Beltrami -0.25 56 43* 180 Running
3 7 237 J Neely -23.07 56 1 170 Running
4 5 7 M Rediker -29.42 56 2 165 Running
5 4 00 L Sheldon -31.10 56 1 160 Running
6 10 19 K Pruitt -35.53 56 0 150 Running
7 6 23 J Schloss -54.32 56 0 146 Running
8 8 6 KDJ -1L 55 0 142 Running
9 9 67 BobF cgs6.7 -1L 55 0 138 Running
10 3 29 P Fimpel Jr -3L 53 0 134 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 8 (5 drivers)

Weather: Clear, 90 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY