After 11 Events
Ted Walters Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Sears Point Raceway | 1 | 1 | 0 | 95.156 mph | 40 | 40 | 195 | 0 | 55000 | Running |
Daytona International Speedway | 13 | 13 | 0 | -- | 0 | 0 | 124 | 0 | 26000 | PROV |
Bristol Motor Speedway | 8 | 1 | -7 | 119.828 mph | 171 | 88 | 152 | 0 | 37000 | Running |
Atlanta Motor Speedway | 13 | 13 | 0 | -- | 0 | 0 | 124 | 0 | 26000 | PROV |
Pocono Raceway | 11 | 11 | 0 | -- | 0 | 0 | 130 | 0 | 28000 | PROV |
Kansas Motor Speedway | 13 | 13 | 0 | -- | 0 | 0 | 124 | 0 | 26000 | PROV |
Indianapolis Motor Speedway | 11 | 11 | 0 | -- | 0 | 0 | 130 | 0 | 28000 | PROV |
Driver Details:
Average Qual: 9
Average Finish: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2009 |