Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 31 | R Gall | 122.510 mph | 111.729 | 140 | 111 | X | 195 | 52500 | Running | ||
2 | 2 | 0 | 14 | B Beltrami | 122.867 mph | -1.24 | 140 | 6 | 175 | 46000 | Running | |||
3 | 9 | 6 | 4 | B Barns | -- | -8.53 | 140 | 0 | X | 165 | 41500 | Running | ||
4 | 8 | 4 | 7 | M Rediker | -- | -19.50 | 140 | 5 | 165 | 39500 | Running | |||
5 | 1 | -4 | 52 | N Miller | 123.401 mph | -2L | 138 | 16 | 160 | 40000 | Running | |||
6 | 5 | -1 | 23 | J Schloss | 119.782 mph | -2L | 138 | 0 | 150 | 35000 | Running | |||
7 | 6 | -1 | 15 | J Baker | 115.701 mph | -4L | 136 | 0 | 146 | 33500 | Running | |||
8 | 7 | -1 | 67 | BobF cgs6.7 | -- | -11L | 129 | 0 | 142 | 32000 | Running | |||
9 | 4 | -5 | 29 | P Fimpel Jr | 120.881 mph | -95L | 45 | 2 | 143 | 31500 | Retired | |||
10 | 10 | 0 | 25 | D Cox | -- | PROV | 0 | 0 | 134 | 29000 | PROV | |||
10 | 10 | 0 | 015 | T Beltrami | -- | PROV | 0 | 0 | 134 | 29000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 140
Cautions: 1
Caution Laps: 5
Lead Changes: 8
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 December 2009 |