WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Bryan Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 1 3 2 18.181 40 22 195 0 52500 Complete
Lanier 1 3 2 16.459 60 39 195 0 52500 complete
South Boston 2 5 3 18.223 40 0 170 0 45000 Complete
Lanier 6 5 -1 16.425 39 0 150 4 35000 Complete
Charlotte Legends 2 1 -1 17.608 40 37 180 0 50000 Completed
Oxford Plains 1 1 0 17.431 40 40 195 0 55000 Completed
Summit's Jefferson Course 1 1 0 55.906 25 14 195 3 55000 Completed
Thompson Speedway 1 1 0 23.372 30 30 195 0 55000 Completed
Lanier 2 2 0 15.726 40 0 170 4 45000 Completed
Charlotte Legends 1 1 0 17.456 40 40 195 0 55000 Completed
Charlotte Full Road Course 1 2 1 1:22.359 20 20 195 10 52500 Completed
South Boston 3 10 7 - 39 0 165 2 41500 Completed
Oxford Plains 3 2 -1 15.703 100 57 175 0 44000
Bristol Motor Speedway 1 1 0 16.533 75 75 195 0 55000
Richmond International Raceway 5 3 -2 23.384 74 0 155 0 36500
Thompson Speedway 3 6 3 -- 75 18 170 0 42500
Phoenix International Raceway 3 4 1 31.057 60 21 170 0 42500
Lanier 1 8 7 14.947 100 81 195 0 52500
South Boston 1 1 0 15.827 75 75 195 0 55000
Oxford Plains 1 6 5 -- 100 66 195 0 52500
Bristol Motor Speedway 6 3 -3 16.649 74 0 150 0 35000
Richmond International Raceway 3 7 4 23.134 75 0 165 0 41500


Driver Details:
Average Qual: 3
Average Finish: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010