WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Doug Cox Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 3 1 -2 18.091 38 10 170 10 45000 Complete
Lanier 7 7 0 no qual 21 0 146 6 33500 complete
South Boston 6 2 -4 17.994 37 0 150 8 35000 Complete
Lanier 7 9 2 16.646 39 0 146 0 33500 Complete
Charlotte Legends 5 6 1 18.251 38 0 155 4 36500 Completed
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Summit's Jefferson Course 3 3 0 57.548 25 0 165 7 41500 Completed
Thompson Speedway 2 3 1 23.583 30 0 170 0 45000 Completed
Lanier 11 11 0 -- 0 0 130 0 28000 PROV
Charlotte Legends 12 12 0 -- 0 0 127 0 27000 PROV
Charlotte Full Road Course 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 7 3 -4 17.591 35 0 146 4 33500 Completed
Oxford Plains 5 4 -1 15.746 94 0 155 0 36500
Bristol Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Richmond International Raceway 13 13 0 -- 0 0 124 0 26000 PROV
Thompson Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Phoenix International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 15 15 0 -- 0 0 118 0 24000 PROV
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Bristol Motor Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Richmond International Raceway 19 19 0 -- 0 0 106 0 20000 PROV


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010