WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Mark Horn Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 7 7 0 18.519 34 0 146 6 33500 Complete
Lanier 9 8 -1 16.637 38 0 138 4 30500 Complete
Charlotte Legends 14 14 0 -- 0 0 121 0 25000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Summit's Jefferson Course 5 5 0 58.552 25 0 155 6 36500 Completed
Thompson Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Lanier 11 11 0 -- 0 0 130 0 28000 PROV
Charlotte Legends 12 12 0 -- 0 0 127 0 27000 PROV
Charlotte Full Road Course 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 15 15 0 -- 0 0 118 0 24000 PROV
Oxford Plains 12 12 0 -- 0 0 127 0 27000 PROV
Bristol Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Richmond International Raceway 13 13 0 -- 0 0 124 0 26000 PROV
Thompson Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Phoenix International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 15 15 0 -- 0 0 118 0 24000 PROV
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Bristol Motor Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Richmond International Raceway 19 19 0 -- 0 0 106 0 20000 PROV


Driver Details:
Average Qual: 12
Average Finish: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010