After 22 Events
Mark Rediker Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
South Boston | 6 | 6 | 0 | 21.076 | 30 | 0 | 150 | 8 | 35000 | Complete |
Lanier | 5 | 6 | 1 | 24.332 | 58 | 0 | 155 | 0 | 36500 | complete |
South Boston | 4 | 8 | 4 | 18.583c | 39 | 0 | 160 | 0 | 38500 | Complete |
Lanier | 10 | 6 | -4 | 16.512 | 38 | 0 | 134 | 0 | 29000 | Complete |
Charlotte Legends | 7 | 8 | 1 | 18.527 | 37 | 0 | 146 | 4 | 33500 | Completed |
Oxford Plains | 4 | 5 | 1 | 17.921 | 36 | 0 | 160 | 2 | 38500 | Completed |
Summit's Jefferson Course | 6 | 6 | 0 | 1:10.845 | 24 | 0 | 150 | 3 | 35000 | Completed |
Thompson Speedway | 4 | 5 | 1 | 24.194 | 29 | 0 | 160 | 0 | 38500 | Completed |
Lanier | 11 | 11 | 0 | -- | 0 | 0 | 130 | 0 | 28000 | PROV |
Charlotte Legends | 7 | 7 | 0 | 19.876 | 39 | 0 | 146 | 4 | 33500 | Completed |
Charlotte Full Road Course | 7 | 6 | -1 | 1:25.655 | 19 | 0 | 146 | 3 | 33500 | Completed |
South Boston | 4 | 8 | 4 | 17.948 | 37 | 0 | 160 | 2 | 38500 | Completed |
Oxford Plains | 12 | 12 | 0 | -- | 0 | 0 | 127 | 0 | 27000 | PROV |
Bristol Motor Speedway | 2 | 5 | 3 | 16.975 | 75 | 0 | 170 | 0 | 45000 | |
Richmond International Raceway | 4 | 4 | 0 | 23.439 | 74 | 2 | 165 | 0 | 39500 | |
Thompson Speedway | 12 | 12 | 0 | -- | 0 | 0 | 127 | 0 | 27000 | PROV |
Phoenix International Raceway | 4 | 5 | 1 | -- | 54 | 0 | 160 | 0 | 38500 | |
Lanier | 7 | 6 | -1 | 14.689 | 72 | 0 | 146 | 0 | 33500 | Disq |
South Boston | 4 | 5 | 1 | -- | 74 | 0 | 160 | 0 | 38500 | |
Oxford Plains | 11 | 11 | 0 | -- | 0 | 0 | 130 | 0 | 28000 | PROV |
Bristol Motor Speedway | 8 | 7 | -1 | -- | 74 | 0 | 142 | 0 | 32000 | |
Richmond International Raceway | 19 | 19 | 0 | -- | 0 | 0 | 106 | 0 | 20000 | PROV |
Driver Details:
Average Qual: 8
Average Finish: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 December 2010 |