WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Martin Tuck Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 15 15 0 -- 0 0 118 0 24000 PROV
Lanier 1 1 0 16.081 40 40 195 0 55000 Complete
Charlotte Legends 14 14 0 -- 0 0 121 0 25000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Summit's Jefferson Course 12 12 0 -- 0 0 127 0 27000 PROV
Thompson Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Lanier 1 1 0 15.560 40 17 190 4 53500 Completed
Charlotte Legends 12 12 0 -- 0 0 127 0 27000 PROV
Charlotte Full Road Course 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 15 15 0 -- 0 0 118 0 24000 PROV
Oxford Plains 1 3 2 15.735 100 15 190 0 51000
Bristol Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Richmond International Raceway 13 13 0 -- 0 0 124 0 26000 PROV
Thompson Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Phoenix International Raceway 6 7 1 -- 0 0 150 0 35000 Disco
Lanier 10 11 1 -- 0 0 134 0 29000 Disco
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Bristol Motor Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Richmond International Raceway 19 19 0 -- 0 0 106 0 20000 PROV


Driver Details:
Average Qual: 11
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010