WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Michael Taylor Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 15 15 0 -- 0 0 118 0 24000 PROV
Lanier 16 16 0 -- 0 0 115 0 23000 PROV
Charlotte Legends 14 14 0 -- 0 0 121 0 25000 PROV
Oxford Plains 3 4 1 17.717 39 0 165 4 41500 Completed
Summit's Jefferson Course 7 7 0 - 16 0 146 36 33500 Completed
Thompson Speedway 6 2 -4 23.539 25 0 150 6 35000 Completed
Lanier 11 11 0 -- 0 0 130 0 28000 PROV
Charlotte Legends 6 6 0 18.446 39 0 150 7 35000 Completed
Charlotte Full Road Course 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 9 6 -3 17.728 26 0 138 18 30500 Completed
Oxford Plains 12 12 0 -- 0 0 127 0 27000 PROV
Bristol Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Richmond International Raceway 13 13 0 -- 0 0 124 0 26000 PROV
Thompson Speedway 2 2 0 21.097 75 12 175 0 46000
Phoenix International Raceway 5 3 -2 30.025 16 0 155 0 36500 Disco
Lanier 9 4 -5 14.402 23 0 138 0 30500 Disco
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Bristol Motor Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Richmond International Raceway 19 19 0 -- 0 0 106 0 20000 PROV


Driver Details:
Average Qual: 10
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010