WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Paul Fimple Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 3 6 3 18.234 39 0 165 6 41500 Complete
Lanier 4 4 0 16.381 39 0 160 0 38500 Complete
Charlotte Legends 4 5 1 18.046 40 0 160 0 38500 Completed
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Summit's Jefferson Course 12 12 0 -- 0 0 127 0 27000 PROV
Thompson Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Lanier 11 11 0 -- 0 0 130 0 28000 PROV
Charlotte Legends 2 2 0 17.692 40 0 170 0 45000 Completed
Charlotte Full Road Course 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 10 4 -6 17.674 23 0 134 14 29000 Completed
Oxford Plains 6 7 1 -- 69 0 150 0 35000
Bristol Motor Speedway 6 3 -3 16.707 72 0 150 0 35000
Richmond International Raceway 6 2 -4 23.149 73 0 150 0 35000
Thompson Speedway 4 7 3 -- 75 0 160 0 38500
Phoenix International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 15 15 0 -- 0 0 118 0 24000 PROV
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Bristol Motor Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Richmond International Raceway 11 3 -8 22.951 36 0 130 0 28000


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010