WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Robert Beltrami Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 2 4 2 18.412 39 0 170 4 45000 Complete
Lanier 4 1 -3 16.301 58 5 165 4 42000 complete
South Boston 5 1 -4 17.981 38 7 160 8 40000 Complete
Lanier 2 7 5 16.550 40 0 170 0 45000 Complete
Charlotte Legends 1 2 1 17.691 40 3 190 0 51000 Completed
Oxford Plains 2 2 0 17.546 40 0 170 0 45000 Completed
Summit's Jefferson Course 2 2 0 56.743 25 11 175 5 46000 Completed
Thompson Speedway 7 6 -1 24.240 25 0 146 6 33500 Completed
Lanier 4 6 2 15.984 40 0 160 0 38500 Completed
Charlotte Legends 4 4 0 17.769 40 0 160 2 38500 Completed
Charlotte Full Road Course 2 3 1 1:23.460 20 0 170 14 45000 Completed
South Boston 5 1 -4 17.463 37 6 160 4 40000 Completed
Oxford Plains 12 12 0 -- 0 0 127 0 27000 PROV
Bristol Motor Speedway 3 2 -1 16.706 74 0 165 0 41500
Richmond International Raceway 3 8 5 -- 75 0 165 0 41500
Thompson Speedway 1 1 0 21.055 75 45 195 0 55000
Phoenix International Raceway 2 1 -1 29.865 60 24 180 0 50000
Lanier 2 5 3 14.538 100 0 170 0 45000
South Boston 5 4 -1 -- 73 0 155 0 36500
Oxford Plains 3 3 0 15.932 100 0 165 0 41500
Bristol Motor Speedway 1 1 0 16.599 75 75 195 0 55000
Richmond International Raceway 2 4 2 23.040 75 0 170 0 45000


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010