NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: DARLINGTON RACEWAY®

Date: 03/15/02


Session: Practice


P # DRIVER TIME
1 66 D Trager 166.085 mph
2 31 R Gall 165.593 mph
3 65 T Kelley 165.420 mph
4 14 taz1004 165.264 mph
5 20 B Beltrami 165.214 mph
6 25 D Cox 164.331 mph
7 55 B Kellem 163.822 mph
8 8 Fuzzy 163.566 mph
9 40 C Losh 163.506 mph
10 10 Hammer 163.408 mph
11 91 P Eigsti 163.381 mph
12 24 aargman 163.294 mph
13 33 S Hoffner 163.218 mph
14 29 P Fimpel Jr 162.899 mph
15 94 K Hansen 162.222 mph
16 6 W Templin 162.035 mph
17 82 K Cameron 160.418 mph
18 3 M Rovere 159.621 mph


Weather: Clear, 68 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 14 taz1004 164.982 mph
2 66 D Trager 164.606 mph
3 55 B Kellem 163.484 mph
4 20 B Beltrami 163.381 mph
5 65 T Kelley 163.148 mph
6 91 P Eigsti 163.105 mph
7 24 aargman 162.818 mph
8 31 R Gall 162.598 mph
9 8 Fuzzy 162.319 mph
10 10 Hammer 161.827 mph
11 40 C Losh 161.455 mph
12 6 W Templin 160.948 mph
13 29 P Fimpel Jr 160.759 mph
14 3 M Rovere 160.696 mph
15 25 D Cox 155.340 mph
16 94 K Hansen --
17 82 K Cameron --
18 33 S Hoffner --
19 133 T Kelley --
20 321 KUJO65 --
21 58 KUJO65 --


Weather: Clear, 68 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 66 D Trager 164.921 mph
2 14 taz1004 163.833 mph
3 31 R Gall 163.615 mph
4 25 D Cox 163.577 mph
5 8 Fuzzy 163.555 mph
6 20 B Beltrami 163.435 mph
7 55 B Kellem 163.013 mph
8 91 P Eigsti 163.002 mph
9 65 T Kelley 162.975 mph
10 40 C Losh 162.899 mph
11 10 Hammer 162.657 mph
12 33 S Hoffner 162.619 mph
13 29 P Fimpel Jr 162.512 mph
14 94 K Hansen 162.319 mph
15 24 aargman 161.710 mph
16 6 W Templin 160.922 mph
17 82 K Cameron 160.732 mph


Weather: Clear, 68 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 66 D Trager 88.408 129 80* 185 Running
2 1 14 taz1004 -0.97 129 29 175 Running
3 18 33 S Hoffner -1.31 129 14 170 Running
4 7 24 aargman -1.66 129 2 165 Running
5 6 91 P Eigsti -4.47 129 0 155 Running
6 11 40 C Losh -5.33 129 0 150 Running
7 8 31 R Gall -9.88 129 4 151 Running
8 3 55 B Kellem -1L 128 0 142 Running
9 13 29 P Fimpel Jr -3L 126 0 138 Running
10 14 3 M Rovere -4L 125 0 134 Running
11 10 10 Hammer -11L 118 0 130 Running
12 17 82 K Cameron -35L 94 0 127 Running
13 12 6 W Templin -38L 91 0 124 Running
14 16 94 K Hansen -55L 74 0 121 Running
15 4 20 B Beltrami -105L 24 0 118 Running
16 15 25 D Cox -105L 24 0 115 Running
17 5 65 T Kelley -118L 11 0 112 Running
18 9 8 Fuzzy -121L 8 0 109 Running


Caution Flags: 13 (48 laps)

Lead Changes: 7 (5 drivers)

Weather: Clear, 68 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
3 24 Speeding entering pits Held for 15 seconds
8 29 Unsafe pit entrance Go to end of longest line
9 29 Unsafe pit entrance Go to end of longest line
11 65 Speeding entering pits Held for 15 seconds
19 94 Passing under yellow Held for 1 seconds
19 94 Unsafe pit entrance Go to end of longest line
20 94 Unsafe pit entrance Go to end of longest line
24 24 Unsafe pit entrance Go to end of longest line
25 24 Unsafe pit entrance Go to end of longest line
91 3 Speeding entering pits Held for 15 seconds
91 3 Speeding entering pits Held for 15 seconds
91 3 Speeding exiting pits Go to end of longest line
91 3 Unsafe pit exit Go to end of longest line
100 3 Speeding entering pits Held for 15 seconds
116 29 Unsafe pit entrance Go to end of longest line
117 29 Unsafe pit entrance Go to end of longest line
114 3 Speeding entering pits Held for 15 seconds
114 3 Speeding entering pits Held for 15 seconds
114 3 Speeding exiting pits Go to end of longest line
122 55 Unsafe pit exit Go to end of longest line
128 29 Smoking Engine Pit for repairs
128 29 Passing under yellow Held for 1 seconds
129 29 Speeding entering pits Held for 15 seconds