NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE INTERNATIONAL SPEEDWAY

Date: 03/26/02


Session: Practice


P # DRIVER TIME
1 66 D Trager 126.812 mph
2 14 taz1004 126.703 mph
3 25 D Cox 126.450 mph
4 38 C Gall 126.404 mph
5 24 aargman 126.182 mph
6 99 Decawi 126.044 mph
7 8 Fuzzy 125.915 mph
8 86 OlChvyRacr 125.844 mph
9 29 P Fimpel Jr 125.562 mph
10 6 W Templin 125.550 mph
11 23 Sslouch 125.376 mph
12 21 Sarge 124.646 mph
13 59 D Lanphear 124.463 mph
14 33 S Hoffner 124.341 mph
15 37 T Storey 124.146 mph
16 5 Open Wheel 122.916 mph
17 237 J Neely 122.627 mph
18 3 M Rovere 109.182 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 66 D Trager 126.501 mph
2 14 taz1004 125.294 mph
3 25 D Cox 125.141 mph
4 38 C Gall 125.104 mph
5 33 S Hoffner 124.707 mph
6 24 aargman 124.703 mph
7 86 OlChvyRacr 124.646 mph
8 6 W Templin 124.061 mph
9 29 P Fimpel Jr 124.057 mph
10 59 D Lanphear 124.037 mph
11 99 Decawi 123.960 mph
12 237 J Neely 123.358 mph
13 8 Fuzzy 123.139 mph
14 23 Sslouch 122.722 mph
15 21 Sarge 118.503 mph
16 3 M Rovere 118.499 mph
17 5 Open Wheel --
18 37 T Storey --


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 66 D Trager 126.905 mph
2 38 C Gall 126.501 mph
3 25 D Cox 126.232 mph
4 86 OlChvyRacr 126.078 mph
5 24 aargman 125.670 mph
6 6 W Templin 125.298 mph
7 33 S Hoffner 124.822 mph
8 3 M Rovere 124.679 mph
9 29 P Fimpel Jr 124.658 mph
10 8 Fuzzy 124.540 mph
11 237 J Neely 124.017 mph
12 5 Open Wheel 123.767 mph
13 23 Sslouch 123.642 mph
14 59 D Lanphear 123.622 mph
15 99 Decawi 99.426 mph
16 21 Sarge 94.902 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 66 D Trager 88.344 105 65* 185 Running
2 2 14 taz1004 -1.54 105 24 175 Running
3 5 33 S Hoffner -5.09 105 1 170 Running
4 7 86 OlChvyRacr -7.02 105 0 160 Running
5 8 6 W Templin -7.23 105 3 160 Running
6 6 24 aargman -7.54 105 1 155 Running
7 13 8 Fuzzy -8.93 105 4 151 Running
8 16 3 M Rovere -9.42 105 0 142 Running
9 11 99 Decawi -9.91 105 0 138 Running
10 17 5 Open Wheel -1L 104 0 134 Running
11 15 21 Sarge -3L 102 0 130 Running
12 14 23 Sslouch -17L 88 0 127 Running
13 4 38 C Gall -26L 79 0 124 Running
14 12 237 J Neely -48L 57 7 126 Running
15 3 25 D Cox -55L 50 0 118 Running
16 10 59 D Lanphear -77L 28 0 115 Running
17 9 29 P Fimpel Jr -84L 21 0 112 Running


Caution Flags: 11 (37 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
10 237 Speeding entering pits Held for 15 seconds
16 29 Passing on the inside Stop and go
21 29 Speeding entering pits Held for 15 seconds
24 21 Entering closed pits Go to end of longest line
26 5 Entering closed pits Go to end of longest line
26 5 Unsafe pit exit Go to end of longest line
28 21 Passing on the inside Stop and go
30 21 Speeding entering pits Held for 15 seconds
30 21 Speeding exiting pits Go to end of longest line
37 21 Speeding entering pits Held for 15 seconds
52 99 Passing on the inside Stop and go
58 237 Entering closed pits Go to end of longest line
51 25 Passing under yellow Held for 1 seconds