NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY®

Date: 06/25/02


Session: Practice


P # DRIVER TIME
1 66 D Trager 126.810 mph
2 25 D Cox 126.077 mph
3 50 Wezbad1 125.901 mph
4 86 OlChvyRacr 125.813 mph
5 2 C Buck 125.523 mph
6 31 R Gall 125.506 mph
7 38 C Gall 125.484 mph
8 8 Fuzzy 125.431 mph
9 5 OpenWheel 125.401 mph
10 33 S Hoffner 124.848 mph
11 29 P Fimpel Jr 124.723 mph
12 6 W Templin 124.602 mph
13 99 Decawi 124.245 mph
14 237 J Neely 123.920 mph
15 23 J Schloss 123.903 mph
16 59 D Lanphear 123.669 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 25 D Cox 125.800 mph
2 33 S Hoffner 125.074 mph
3 6 W Templin 124.645 mph
4 31 R Gall 124.563 mph
5 38 C Gall 124.340 mph
6 50 Wezbad1 124.284 mph
7 99 Decawi 124.254 mph
8 86 OlChvyRacr 124.027 mph
9 8 Fuzzy 123.848 mph
10 5 OpenWheel 123.660 mph
11 59 D Lanphear 122.708 mph
12 23 J Schloss 122.341 mph
13 2 C Buck --
14 237 J Neely --
15 66 D Trager --
16 29 P Fimpel Jr --


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 66 D Trager 126.574 mph
2 50 Wezbad1 125.892 mph
3 25 D Cox 125.800 mph
4 86 OlChvyRacr 125.668 mph
5 31 R Gall 125.593 mph
6 5 OpenWheel 125.418 mph
7 38 C Gall 125.344 mph
8 2 C Buck 125.113 mph
9 33 S Hoffner 125.104 mph
10 6 W Templin 124.905 mph
11 29 P Fimpel Jr 124.883 mph
12 59 D Lanphear 124.762 mph
13 8 Fuzzy 124.207 mph
14 237 J Neely 124.070 mph
15 23 J Schloss 122.783 mph
16 99 Decawi 95.998 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 66 D Trager 88.917 110 29 180 Running
2 13 2 C Buck -2.64 110 0 170 Running
3 10 5 OpenWheel -5.01 110 0 165 Running
4 7 99 Decawi -6.68 110 0 160 Running
5 3 6 W Templin -9.82 110 5 160 Running
6 9 8 Fuzzy -12.57 110 0 150 Running
7 16 29 P Fimpel Jr -1L 109 2 151 Running
8 2 33 S Hoffner -1L 109 27 147 Running
9 1 25 D Cox -1L 109 47* 148 Running
10 4 31 R Gall -1L 109 0 134 Running
11 5 38 C Gall -1L 109 0 130 Running
12 6 50 Wezbad1 -1L 109 0 127 Running
13 12 23 J Schloss -2L 108 0 124 Running
14 14 237 J Neely -4L 106 0 121 Running
15 8 86 OlChvyRacr -5L 105 0 118 Running
16 11 59 D Lanphear -103L 7 0 115 Camshaft


Caution Flags: 9 (33 laps)

Lead Changes: 5 (5 drivers)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
28 237 Passing under yellow Held for 1 seconds
45 2 Speeding entering pits Held for 15 seconds
45 2 Speeding entering pits Held for 15 seconds
45 2 Speeding exiting pits Go to end of longest line
97 237 Speeding entering pits Held for 15 seconds