NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 04/30/04


Session: Practice


P # DRIVER TIME
1 38 C Gall 191.383 mph
2 4 B Barns 190.441 mph
3 25 D Cox 190.235 mph
4 20 BBeltrami 190.159 mph
5 11 L Cameron 189.554 mph
6 91 P Eigsti 188.620 mph
7 40 CLosh 188.492 mph
8 37 M Akins 188.442 mph
9 85 L Cameron 188.211 mph
10 12 T Skinner 188.132 mph
11 9 B Pinnow 187.813 mph
12 6 W Templin 187.617 mph
13 29 P Fimpel Jr 187.398 mph
14 43 G Russell 187.281 mph
15 10 M Koskela 186.621 mph
16 8 M Blanchard 186.524 mph
17 5 S Hall 185.582 mph
18 77 J Schloss 184.862 mph
19 82 K Cameron 184.436 mph
20 81 M Rovere 181.685 mph
21 7 M Rediker 179.753 mph


Weather: Clear, 68 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 20 BBeltrami 191.063 mph
2 25 D Cox 190.759 mph
3 38 C Gall 190.441 mph
4 4 B Barns 190.406 mph
5 10 M Koskela 187.232 mph
6 91 P Eigsti 187.164 mph
7 37 M Akins 186.834 mph
8 86 M Miller 185.749 mph
9 6 W Templin 185.519 mph
10 43 G Russell 185.457 mph
11 40 CLosh 185.357 mph
12 8 M Blanchard 185.352 mph
13 5 S Hall 180.212 mph
14 9 B Pinnow 178.293 mph
15 81 M Rovere 163.931 mph
16 11 L Cameron --
17 82 K Cameron --
18 7 M Rediker --
19 12 T Skinner --
20 29 P Fimpel Jr --
21 77 J Schloss --
22 85 L Cameron --


Weather: Clear, 68 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 37 M Akins 189.444 mph
2 38 C Gall 188.734 mph
3 20 BBeltrami 188.487 mph
4 40 CLosh 187.955 mph
5 4 B Barns 187.955 mph
6 12 T Skinner 187.417 mph
7 29 P Fimpel Jr 187.315 mph
8 86 M Miller 187.247 mph
9 43 G Russell 186.495 mph
10 6 W Templin 186.374 mph
11 9 B Pinnow 186.273 mph
12 10 M Koskela 185.586 mph
13 8 M Blanchard 185.305 mph
14 77 J Schloss 184.701 mph
15 82 K Cameron 184.030 mph
16 25 D Cox 183.810 mph
17 5 S Hall 183.519 mph
18 81 M Rovere 182.969 mph
19 91 P Eigsti 182.704 mph
20 7 M Rediker 179.547 mph


Weather: Clear, 68 °F, North 0 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 43 G Russell 120.681 100 18 180 Running
2 21 77 J Schloss -0.47 100 10 175 Running
3 2 25 D Cox -3.30 100 26* 175 Running
4 19 12 T Skinner -3.50 100 0 160 Running
5 6 91 P Eigsti -3.72 100 0 155 Running
6 20 29 P Fimpel Jr -6.68 100 0 150 Running
7 12 8 M Blanchard -8.78 100 11 151 Running
8 5 10 M Koskela -9.06 100 0 142 Running
9 13 5 S Hall -12.69 100 4 143 Running
10 4 4 B Barns -19.51 100 0 134 Running
11 17 82 K Cameron -1L 99 0 130 Running
12 14 9 B Pinnow -2L 98 21 132 Running
13 18 7 M Rediker -19L 81 0 124 Retired
14 16 11 L Cameron -21L 79 1 126 Clutch
15 7 37 M Akins -49L 51 0 118 Accident
16 9 6 W Templin -50L 50 0 115 Retired
17 15 81 M Rovere -65L 35 0 112 Wheel
18 3 38 C Gall -87L 13 8 114 Accident
19 1 20 BBeltrami -87L 13 1 111 Accident
20 11 40 CLosh -91L 9 0 103 Accident
21 8 86 M Miller -92L 8 0 100 Header


Caution Flags: 0 (0 laps)

Lead Changes: 12 (9 drivers)

Weather: Clear, 68 °F, North 0 mph

Pitstop Frequency: 1x