Friday Series - Spring 05


Daytona International Speedway (Night) - 1 July 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 20 BBeltrami 185.563 mph 145.431 64 62 X     185 55000 Running
2 11 9 4 B Barns -- -0.06 64 0     X 170 45000 Running
3 2 -1 31 Rob Gall 184.211 mph -10.12 64 0       165 41500 Running
4 3 -1 86 M Miller 183.359 mph -11.31 64 0       160 38500 Running
5 7 2 38 C Gall 176.229 mph -1L 63 1       160 37500 Running
6 9 3 7 M Rediker 173.001 mph -1L 63 1       155 36000 Running
7 6 -1 29 P Fimpel Jr 177.554 mph -30L 34 0       146 33500 Retired
8 4 -4 91 P Eigsti 181.357 mph -43L 21 0       142 32000 Retired
9 10 1 93 D King -- -48L 16 0       138 30500 Accident
10 5 -5 64 J Schloss 180.665 mph -49L 15 0       134 29000 Accident
11 8 -3 6 W Templin 175.271 mph -61L 3 0       130 28000 Retired
12 12 0 13 M Horn -- PROV 0 0       127 27000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
P Eigsti 91 30
P Fimpel Jr 29 20


Event Details:

Weather: Clear, 82 F, North 0 mph
Laps: 64
Cautions: 4
Caution Laps: 10
Lead Changes: 4
Leaders: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 July 2005