NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 03/22/05


Session: Practice


P # DRIVER TIME
1 25 D Cox 125.738 mph
2 20 BBeltrami 125.549 mph
3 8 M Blanchard 125.488 mph
4 03 M Smart 125.436 mph
5 4 B Barns 125.044 mph
6 13 M Horn 124.978 mph
7 91 P Eigsti 124.935 mph
8 29 P Fimpel Jr 124.818 mph
9 04 D Dodge 124.619 mph
10 237 J Neely 124.563 mph
11 76 M Fortner 124.537 mph
12 69 B VanCleve 124.490 mph
13 39 J STERNER 124.443 mph
14 6 W Templin 124.434 mph
15 90 D Lingo 124.430 mph
16 1 G Akins 124.284 mph
17 64 J Schloss 123.720 mph
18 7 M Rediker 123.309 mph
19 97 m johnson 117.108 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 25 D Cox 125.161 mph
2 91 P Eigsti 125.018 mph
3 29 P Fimpel Jr 124.948 mph
4 03 M Smart 124.857 mph
5 20 BBeltrami 124.693 mph
6 13 M Horn 124.568 mph
7 8 M Blanchard 124.520 mph
8 237 J Neely 124.048 mph
9 4 B Barns 123.963 mph
10 69 B VanCleve 123.720 mph
11 6 W Templin 123.588 mph
12 1 G Akins 123.516 mph
13 04 D Dodge 123.487 mph
14 39 J STERNER 122.758 mph
15 64 J Schloss 122.403 mph
16 76 M Fortner 122.196 mph
17 90 D Lingo 119.681 mph
18 97 m johnson --
19 37 M Akins --
20 7 M Rediker --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 25 D Cox 125.388 mph
2 03 M Smart 125.318 mph
3 91 P Eigsti 125.096 mph
4 20 BBeltrami 125.031 mph
5 8 M Blanchard 124.814 mph
6 37 M Akins 124.675 mph
7 4 B Barns 124.641 mph
8 29 P Fimpel Jr 124.632 mph
9 13 M Horn 124.421 mph
10 76 M Fortner 124.027 mph
11 1 G Akins 123.941 mph
12 90 D Lingo 123.929 mph
13 6 W Templin 123.856 mph
14 69 B VanCleve 123.567 mph
15 237 J Neely 123.343 mph
16 64 J Schloss 123.098 mph
17 39 J STERNER 122.938 mph
18 7 M Rediker 122.138 mph
19 04 D Dodge 121.848 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 25 D Cox 74.051 110 51* 185 Running
2 9 4 B Barns -0.16 110 1 175 Running
3 3 29 P Fimpel Jr -1.27 110 42 170 Running
4 19 37 M Akins -1.48 110 16 165 Running
5 5 20 BBeltrami -3.67 110 0 155 Running
6 7 8 M Blanchard -4.26 110 0 150 Running
7 13 04 D Dodge -4.87 110 0 146 Running
8 8 237 J Neely -6.06 110 0 142 Running
9 16 76 M Fortner -6.39 110 0 138 Running
10 6 13 M Horn -6.85 110 0 134 Running
11 18 97 m johnson -9.37 110 0 130 Running
12 12 1 G Akins -10.34 110 0 127 Running
13 15 64 J Schloss -10.86 110 0 124 Running
14 20 7 M Rediker -13.13 110 0 121 Running
15 4 03 M Smart -13.19 110 0 118 Running
16 10 69 B VanCleve -3L 107 0 115 Running
17 2 91 P Eigsti -7L 103 0 112 Disco
18 11 6 W Templin -41L 69 0 109 Retired
19 14 39 J STERNER -44L 66 0 106 Retired
20 17 90 D Lingo -74L 36 0 103 Retired


Caution Flags: 14 (50 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
67 39 Passing the pacecar Held for 37 seconds