After 18 Events
B Barns Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 16 | 16 | 0 | -- | 0 | 0 | 115 | 0 | 23000 | PROV |
California Speedway | 1 | 5 | 4 | 190.285 mph | 100 | 39 | 185 | 0 | 52500 | Running |
North Carolina Speedway | 2 | 8 | 6 | 154.442 mph | 158 | 1 | 175 | 0 | 46000 | Running |
Las Vegas Motor Speedway | 2 | 10 | 8 | 160.724 mph | 107 | 0 | 170 | 0 | 45000 | Running |
Bristol Motor Speedway | 2 | 7 | 5 | 119.091 mph | 200 | 35 | 175 | 0 | 46000 | Running |
Martinsville Speedway | 3 | 11 | 8 | -- | 200 | 0 | 165 | 0 | 41500 | Running |
Texas Motor Speedway | 1 | 1 | 0 | 193.632 mph | 134 | 18 | 180 | 0 | 53500 | Running |
Phoenix International Raceway | 15 | 14 | -1 | -- | 50 | 0 | 118 | 0 | 24000 | Wheel |
Talladega Superspeedway | 4 | 7 | 3 | 189.103 mph | 76 | 7 | 165 | 0 | 39500 | Running |
Richmond International Raceway | 3 | 5 | 2 | 125.041 mph | 160 | 15 | 170 | 40 | 42500 | Running |
Darlington Raceway | 5 | 2 | -3 | 173.669 mph | 146 | 8 | 160 | 0 | 37500 | Running |
Lowe's Motor Speedway | 8 | 12 | 4 | -- | 137 | 0 | 1257 | 0 | 32000 | Retired |
Dover Downs International Speedway | 13 | 13 | 0 | -- | 0 | 0 | 124 | 0 | 26000 | PROV |
Pocono Raceway | 5 | 7 | 2 | -- | 80 | 0 | 155 | 0 | 36500 | Running |
Michigan International Speedway | 1 | 13 | 12 | -- | 80 | 10 | 180 | 0 | 51000 | Running |
Sears Point Raceway | 5 | 5 | 0 | 93.007 mph | 50 | 0 | 155 | 0 | 36500 | Running |
Chicagoland Speedway | 4 | 1 | -3 | 186.522 mph | 107 | 13 | 165 | 0 | 42000 | Running |
New Hampshire International Speedway | 4 | 2 | -2 | 128.087 mph | 120 | 4 | 165 | 0 | 39500 | Running |
Driver Details:
Average Qual: 8
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 July 2006 |