After 18 Events
D Roeleveld Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 7 | 3 | -4 | 193.703 mph | 73 | 0 | 146 | 0 | 33500 | Running |
California Speedway | 3 | 1 | -2 | 191.444 mph | 100 | 0 | 165 | 0 | 44000 | Running |
North Carolina Speedway | 6 | 10 | 4 | 147.013 mph | 158 | 2 | 155 | 10 | 36000 | Running |
Las Vegas Motor Speedway | 4 | 12 | 8 | -- | 107 | 0 | 160 | 0 | 38500 | Running |
Bristol Motor Speedway | 5 | 3 | -2 | 120.309 mph | 199 | 2 | 160 | 0 | 37500 | Running |
Martinsville Speedway | 10 | 6 | -4 | 89.757 mph | 192 | 0 | 134 | 0 | 29000 | Running |
Texas Motor Speedway | 9 | 4 | -5 | 193.037 mph | 106 | 4 | 143 | 20 | 31500 | Gearbox |
Phoenix International Raceway | 7 | 12 | 5 | 125.048 mph | 125 | 0 | 146 | 0 | 33500 | Running |
Talladega Superspeedway | 15 | 3 | -12 | 189.560 mph | 10 | 0 | 118 | 0 | 24000 | Retired |
Richmond International Raceway | 7 | 3 | -4 | 126.127 mph | 160 | 14 | 151 | 0 | 34500 | Running |
Darlington Raceway | 9 | 5 | -4 | 172.378 mph | 62 | 0 | 138 | 0 | 30500 | Retired |
Lowe's Motor Speedway | 6 | 10 | 4 | -- | 156 | 0 | 1389 | 0 | 35000 | Running |
Dover Downs International Speedway | 1 | 10 | 9 | -- | 160 | 38 | 180 | 0 | 51000 | Running |
Pocono Raceway | 3 | 8 | 5 | -- | 80 | 8 | 170 | 0 | 42500 | Running |
Michigan International Speedway | 4 | 3 | -1 | 195.080 mph | 80 | 27 | 170 | 0 | 41000 | Running |
Sears Point Raceway | 3 | 3 | 0 | 93.359 mph | 51 | 0 | 165 | 0 | 41500 | Running |
Chicagoland Speedway | 12 | 12 | 0 | -- | 0 | 0 | 127 | 0 | 27000 | PROV |
New Hampshire International Speedway | 11 | 11 | 0 | -- | 0 | 0 | 130 | 0 | 28000 | PROV |
Driver Details:
Average Qual: 7
Average Finish: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 July 2006 |