NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 03/07/06


Session: Practice


P # DRIVER TIME
1 31 R Gall 191.605 mph
2 4 B Barns 191.536 mph
3 29 P Fimpel Jr 191.509 mph
4 25 D Cox 191.394 mph
5 23 J Schloss 190.944 mph
6 24 Barry.P 190.598 mph
7 13 M Horn 190.556 mph
8 60 G Evert 190.442 mph
9 7 M Rediker 190.382 mph
10 237 J Neely 190.287 mph
11 20 BBeltrami 190.242 mph
12 69 B VanCleve 189.493 mph
13 38 C Gall 189.448 mph
14 39 J Sterner 189.339 mph
15 55 B Kellem 189.305 mph
16 93 D King 188.668 mph
17 015 T Beltrami 187.526 mph
18 3 Steve M 187.427 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 31 R Gall 183.508 mph
2 20 BBeltrami 183.448 mph
3 4 B Barns 183.417 mph
4 38 C Gall 183.308 mph
5 55 B Kellem 183.220 mph
6 237 J Neely 183.178 mph
7 25 D Cox 183.157 mph
8 29 P Fimpel Jr 183.112 mph
9 24 Barry.P 183.066 mph
10 7 M Rediker 183.038 mph
11 23 J Schloss 182.989 mph
12 015 T Beltrami 182.989 mph
13 13 M Horn 182.919 mph
14 69 B VanCleve 182.870 mph
15 60 G Evert 182.860 mph
16 3 Steve M 181.281 mph
17 93 D King --
18 39 J Sterner --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 015 T Beltrami 190.993 mph
2 7 M Rediker 189.571 mph
3 20 BBeltrami 189.440 mph
4 31 R Gall 189.433 mph
5 38 C Gall 189.283 mph
6 25 D Cox 189.268 mph
7 13 M Horn 189.204 mph
8 3 Steve M 187.647 mph
9 29 P Fimpel Jr 159.020 mph
10 23 J Schloss 158.898 mph
11 237 J Neely 156.392 mph
12 4 B Barns 154.997 mph
13 69 B VanCleve 153.590 mph
14 24 Barry.P 149.590 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 20 BBeltrami 145.974 66 10 180 Running
2 3 4 B Barns -0.26 66 22* 180 Running
3 6 237 J Neely -0.77 66 2 170 Running
4 7 25 D Cox -1.38 66 0 160 Running
5 1 31 R Gall -1.69 66 12 160 Running
6 8 29 P Fimpel Jr -1.94 66 19 155 Running
7 5 55 B Kellem -7.43 66 0 146 Running
8 15 60 G Evert -1L 65 0 142 Running
9 14 69 B VanCleve -1L 65 0 138 Running
10 13 13 M Horn -1L 65 0 134 Running
11 16 3 Steve M -3L 63 0 130 Running
12 4 38 C Gall -3L 63 1 132 Running
13 9 24 Barry.P -5L 61 0 124 Running
14 12 015 T Beltrami -5L 61 0 121 Running
15 10 7 M Rediker -16L 50 0 118 Camshaft
16 11 23 J Schloss -62L 4 0 115 Retired


Caution Flags: 3 (11 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
15 3 Speeding in pits Drive through pit lane
33 25 Speeding in pits Drive through pit lane
34 60 Speeding in pits Drive through pit lane
42 015 Speeding in pits Drive through pit lane
50 13 Entering closed pits Go to end of longest line
51 237 Entering closed pits Go to end of longest line
51 015 Passing under yellow Held for 64 seconds
57 38 Unsafe pit exit Go to end of longest line
57 3 Unsafe pit exit Go to end of longest line
58 38 Passing on the inside Stop and go
60 38 Unsafe pit exit Go to end of longest line
66 29 Dropping Debris Pit for repairs