Nextel Cup Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 25 | D Cox | 155.979 mph | 130.687 | 140 | 111 | X | 185 | 55000 | Running | ||
2 | 2 | 0 | 4 | B Barns | 154.633 mph | -7.55 | 140 | 17 | 175 | 46000 | Running | |||
3 | 8 | 5 | 20 | B Beltrami | -- | -9.60 | 140 | 1 | X | 170 | 42500 | Running | ||
4 | 3 | -1 | 31 | R Gall | 154.169 mph | -15.18 | 140 | 0 | 160 | 38500 | Running | |||
5 | 6 | 1 | 237 | J Neely | 152.085 mph | -1L | 139 | 0 | 155 | 36500 | Running | |||
6 | 4 | -2 | 29 | P Fimpel Jr | 153.459 mph | -1L | 139 | 4 | 155 | 36000 | Running | |||
7 | 9 | 2 | 93 | D King | -- | -1L | 139 | 1 | 151 | 34500 | Running | |||
8 | 7 | -1 | 23 | J Schloss | 139.600 mph | -1L | 139 | 5 | 147 | 33000 | Running | |||
9 | 5 | -4 | 38 | C Gall | 153.329 mph | -21L | 119 | 1 | 143 | 31500 | Camshaft | |||
10 | 10 | 0 | 13 | M Horn | -- | PROV | 0 | 0 | 134 | 29000 | PROV | |||
10 | 10 | 0 | 55 | B Kellem | -- | PROV | 0 | 0 | 134 | 29000 | PROV | |||
10 | 10 | 0 | 8 | M Blanchard | -- | PROV | 0 | 0 | 134 | 29000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
C Gall | 53 | 38 | Speeding in pits | 0 | Go to end of longest line |
C Gall | 94 | 38 | Speeding in pits | 0 | Drive through pit lane |
C Gall | 120 | 38 | Smoking Engine | 0 | Pit for repairs |
Busch Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 24 | Barry P | 152.575 mph | -4L | 136 | 0 | X | X | 175 | 51500 | Running | |
2 | 1 | -1 | 69 | B VanCleve | 152.691 mph | -5L | 135 | 0 | 170 | 47500 | Running | |||
3 | 3 | 0 | 015 | T Beltrami | 148.478 mph | -11L | 129 | 0 | 165 | 41500 | Running | |||
4 | 4 | 0 | 60 | G Evert | 147.023 mph | -63L | 77 | 0 | 160 | 38500 | Retired | |||
5 | 5 | 0 | 39 | J Sterner | -- | PROV | 0 | 0 | 155 | 36500 | PROV | |||
5 | 5 | 0 | 7 | M Rediker | -- | PROV | 0 | 0 | 155 | 36500 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
G Evert | 50 | 60 | Speeding in pits | 0 | Go to end of longest line |
G Evert | 51 | 60 | Passing under yellow | 0 | Held for 3 seconds |
G Evert | 54 | 60 | Unsafe pit exit | 0 | Stop and go |
Event Details:
Weather: Clear, 65 F, North 0 mph
Laps: 140
Cautions: 2
Caution Laps: 8
Lead Changes: 10
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 March 2006 |