Nextel Cup Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 25 | D Cox | 110.539 mph | 64.905 | 174 | 74 | X | 185 | 55000 | Running | ||
2 | 2 | 0 | 4 | B Barns | 110.097 mph | -0.17 | 174 | 69 | 175 | 46000 | Running | |||
3 | 4 | 1 | 31 | R Gall | 109.041 mph | -7.39 | 174 | 8 | 170 | 42500 | Running | |||
4 | 11 | 7 | 20 | B Beltrami | -- | -8.14 | 174 | 0 | X | 160 | 38500 | Running | ||
5 | 5 | 0 | 237 | J Neely | 108.268 mph | -8.96 | 174 | 0 | 155 | 36500 | Running | |||
6 | 10 | 4 | 93 | D King | 104.951 mph | -12.34 | 174 | 12 | 155 | 36000 | Running | |||
7 | 9 | 2 | 38 | C Gall | 106.685 mph | -14.24 | 174 | 2 | 151 | 34500 | Running | |||
8 | 3 | -5 | 23 | J Schloss | 109.125 mph | -16.46 | 174 | 0 | 142 | 32000 | Running | |||
9 | 7 | -2 | 13 | M Horn | 108.042 mph | -2L | 172 | 3 | 143 | 31500 | Running | |||
10 | 6 | -4 | 8 | M Blanchard | 108.262 mph | -119L | 55 | 0 | 134 | 29000 | Retired | |||
11 | 8 | -3 | 29 | P Fimpel Jr | 107.593 mph | -126L | 48 | 0 | 130 | 28000 | Ignition | |||
12 | 12 | 0 | 55 | B Kellem | -- | PROV | 0 | 0 | 127 | 27000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
M Horn | 109 | 13 | Entering closed pits | 0 | Go to end of longest line |
Busch Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 60 | G Evert | -- | -1L | 173 | 0 | X | 175 | 50000 | Running | ||
2 | 3 | 1 | 69 | B VanCleve | 101.598 mph | -1L | 173 | 0 | 170 | 45000 | Running | |||
3 | 6 | 3 | 7 | M Rediker | -- | -1L | 173 | 1 | 170 | 42500 | Running | |||
4 | 2 | -2 | 015 | T Beltrami | 105.514 mph | -1L | 173 | 5 | X | 165 | 41000 | Running | ||
5 | 1 | -4 | 24 | Barry P | 107.192 mph | -2L | 172 | 0 | 155 | 39000 | Running | |||
6 | 4 | -2 | 3 | Steve M | 95.059 mph | -65L | 109 | 0 | 150 | 35000 | Retired | |||
7 | 7 | 0 | 39 | J Sterner | -- | PROV | 0 | 0 | 146 | 33500 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
M Rediker | 28 | 7 | Speeding in pits | 0 | Go to end of longest line |
G Evert | 71 | 60 | Speeding in pits | 0 | Go to end of longest line |
Steve M | 3 | See penalty page | 60 | Points deduction | |
Steve M | 3 | See penalty page | 0 | 1 race suspension |
Event Details:
Weather: Clear, 65 F, North 0 mph
Laps: 174
Cautions: 13
Caution Laps: 61
Lead Changes: 18
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 February 2006 |