After 17 Events
D Cox Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 1 | 9 | 8 | 190.094 mph | 80 | 2 | 180 | 0 | 51000 | Running |
California Speedway | 14 | 10 | -4 | -- | 0 | 0 | 121 | 0 | 25000 | Accident |
North Carolina Speedway | 13 | 13 | 0 | -- | 0 | 0 | 124 | 0 | 26000 | PROV |
Las Vegas Motor Speedway | 1 | 9 | 8 | -- | 107 | 44 | 185 | 0 | 52500 | Running |
Atlanta Motor Speedway | 1 | 4 | 3 | 192.755 mph | 130 | 61 | 185 | 0 | 52500 | Running |
Bristol Motor Speedway | 1 | 1 | 0 | 122.968 mph | 200 | 198 | 185 | 0 | 55000 | Running |
Martinsville Speedway | 2 | 2 | 0 | 90.681 mph | 200 | 64 | 175 | 0 | 46000 | Running |
Texas Motor Speedway | 11 | 12 | 1 | -- | 45 | 0 | 130 | 0 | 28000 | Running |
Phoenix International Raceway | 15 | 15 | 0 | -- | 0 | 0 | 118 | 0 | 24000 | PROV |
Talladega Superspeedway | 11 | 5 | -6 | 194.003 mph | 49 | 0 | 130 | 0 | 28000 | Wheel |
Richmond International Raceway | 1 | 11 | 10 | -- | 160 | 61 | 180 | 0 | 51000 | Running |
Darlington Raceway | 4 | 2 | -2 | 173.387 mph | 147 | 25 | 165 | 0 | 39500 | Running |
Lowe's Motor Speedway | 4 | 1 | -3 | 187.454 mph | 159 | 100 | 170 | 0 | 43500 | Running |
Pocono Raceway | 10 | 10 | 0 | -- | 0 | 0 | 134 | 0 | 29000 | PROV |
Michigan International Speedway | 12 | 12 | 0 | -- | 0 | 0 | 127 | 0 | 27000 | PROV |
Infineon Raceway | 8 | 8 | 0 | -- | 0 | 0 | 142 | 0 | 32000 | PROV |
Driver Details:
Average Qual: 8
Average Finish: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 July 2007 |