NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/16/07


Session: Practice


P # DRIVER TIME
1 93 D King 196.143 mph
2 13 M Horn 195.972 mph
3 20 B Beltrami 195.848 mph
4 015 T Beltrami 195.801 mph
5 7 M Rediker 195.789 mph
6 4 B Barns 195.652 mph
7 23 J Schloss 195.067 mph
8 00 L Sheldon 194.978 mph
9 237 J Neely 194.978 mph
10 86 M Miller 194.856 mph
11 19 K Pruitt 194.763 mph
12 25 D Cox 194.645 mph
13 29 P Fimpel Jr 194.599 mph
14 91 P Eigsti 194.418 mph
15 10 M Koskela 194.393 mph
16 316 B Barns 192.864 mph


Weather: Clear, 66 °F, Southwest 3 mph



Session: Qualifying


P # DRIVER TIME
1 93 D King 190.925 mph
2 20 B Beltrami 190.868 mph
3 10 M Koskela 190.715 mph
4 13 M Horn 190.706 mph
5 23 J Schloss 190.702 mph
6 237 J Neely 190.674 mph
7 7 M Rediker 190.610 mph
8 00 L Sheldon 190.541 mph
9 25 D Cox 190.094 mph
10 29 P Fimpel Jr 190.030 mph
11 015 T Beltrami 189.830 mph
12 19 K Pruitt 187.531 mph
13 91 P Eigsti 187.371 mph
14 316 B Barns --
15 86 M Miller --
16 4 B Barns --


Weather: Clear, 66 °F, Southwest 3 mph



Session: Happy Hour


P # DRIVER TIME
1 91 P Eigsti 197.260 mph
2 7 M Rediker 197.209 mph
3 316 B Barns 197.161 mph
4 20 B Beltrami 194.519 mph
5 25 D Cox 194.515 mph
6 10 M Koskela 194.406 mph
7 29 P Fimpel Jr 192.160 mph
8 23 J Schloss 191.636 mph
9 00 L Sheldon 189.072 mph
10 13 M Horn 187.387 mph
11 86 M Miller 186.282 mph
12 015 T Beltrami 160.000 mph
13 19 K Pruitt 158.429 mph


Weather: Clear, 66 °F, Southwest 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 25 D Cox 144.722 80 2 180 Running
2 4 13 M Horn -0.02 80 20 175 Running
3 12 19 K Pruitt -3.45 80 8 170 Running
4 15 86 M Miller -17.76 80 0 160 Running
5 11 015 T Beltrami -35.86 80 0 155 Running
6 13 91 P Eigsti -35.96 80 0 150 Running
7 5 23 J Schloss -1L 79 0 146 Running
8 14 316 B Barns -1L 79 41* 152 Running
9 7 7 M Rediker -1L 79 1 143 Running
10 3 10 M Koskela -4L 76 7 139 Running
11 2 20 B Beltrami -45L 35 0 130 Header
12 8 00 L Sheldon -57L 23 0 127 Retired
13 6 237 J Neely -69L 11 0 124 Retired
14 10 29 P Fimpel Jr -73L 7 0 121 Retired
15 1 93 D King -79L 1 1 123 Accident


Caution Flags: 4 (16 laps)

Lead Changes: 11 (7 drivers)

Weather: Clear, 66 °F, Southwest 3 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
18 13 Dropping Debris Pit for repairs
17 20 Unsafe pit entrance Go to end of longest line
18 20 Unsafe pit entrance Go to end of longest line
26 20 Speeding in pits Go to end of longest line