NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 02/20/07


Session: Practice


P # DRIVER TIME
1 20 B Beltrami 126.174 mph
2 4 B Barns 125.554 mph
3 31 R Gall 125.392 mph
4 237 J Neely 125.226 mph
5 12 T Skinner 125.130 mph
6 19 K Pruitt 124.788 mph
7 38 C Gall 124.714 mph
8 29 P Fimpel Jr 124.447 mph
9 69 B VanCleve 124.361 mph
10 60 G Evert 124.318 mph
11 93 D King 124.288 mph
12 00 L Sheldon 123.963 mph
13 23 J Schloss 123.482 mph
14 7 M Rediker 123.461 mph
15 015 T Beltrami 123.309 mph
16 11 G Franklin 122.532 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 29 P Fimpel Jr 125.157 mph
2 237 J Neely 125.018 mph
3 20 B Beltrami 124.896 mph
4 31 R Gall 124.684 mph
5 19 K Pruitt 124.305 mph
6 38 C Gall 124.091 mph
7 00 L Sheldon 123.984 mph
8 69 B VanCleve 123.504 mph
9 7 M Rediker 123.334 mph
10 11 G Franklin 122.943 mph
11 60 G Evert 122.934 mph
12 015 T Beltrami 122.829 mph
13 4 B Barns --
14 23 J Schloss --
15 12 T Skinner --
16 93 D King --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 237 J Neely 125.620 mph
2 31 R Gall 125.322 mph
3 20 B Beltrami 125.061 mph
4 12 T Skinner 124.637 mph
5 69 B VanCleve 124.280 mph
6 38 C Gall 124.237 mph
7 7 M Rediker 123.959 mph
8 4 B Barns 123.907 mph
9 23 J Schloss 123.780 mph
10 29 P Fimpel Jr 123.741 mph
11 19 K Pruitt 123.014 mph
12 00 L Sheldon 122.633 mph
13 015 T Beltrami 122.233 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 20 B Beltrami 83.678 110 81* 185 Running
2 4 31 R Gall -0.50 110 5 175 Running
3 13 4 B Barns -0.74 110 0 165 Running
4 15 12 T Skinner -1.28 110 0 160 Running
5 6 38 C Gall -2.24 110 3 160 Running
6 9 7 M Rediker -3.07 110 1 155 Running
7 16 93 D King -3.43 110 0 146 Running
8 12 015 T Beltrami -4.18 110 0 142 Running
9 5 19 K Pruitt -4.61 110 0 138 Running
10 14 23 J Schloss -1L 109 1 139 Running
11 10 11 G Franklin -5L 105 0 130 Running
12 8 69 B VanCleve -36L 74 0 127 Gearbox
13 7 00 L Sheldon -45L 65 0 124 Retired
14 11 60 G Evert -78L 32 0 121 Retired
15 2 237 J Neely -79L 31 0 118 Retired
16 1 29 P Fimpel Jr -91L 19 19 120 Retired


Caution Flags: 11 (36 laps)

Lead Changes: 9 (6 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
5 69 Speeding in pits Go to end of longest line
32 69 Speeding in pits Go to end of longest line
42 93 Speeding in pits Go to end of longest line
55 00 Passing on the inside Stop and go
70 11 Speeding in pits Go to end of longest line
70 7 Speeding in pits Go to end of longest line
92 11 Speeding in pits Drive through pit lane
94 11 Speeding in pits Stop and go
100 19 Dropping Debris Pit for repairs
97 11 Entering closed pits Go to end of longest line
99 11 Passing under yellow Held for 1 seconds
100 11 Speeding in pits Drive through pit lane