WSRL Friday Cup Series - 2010 Friday Spring Overall

After 18 Events

J Ramos Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 5 4 184.703 mph 80 36 195 20 52500 Running
California Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Las Vegas Motor Speedway 6 4 -2 167.942 mph 107 0 150 0 35000 Running
Atlanta Motor Speedway 3 5 2 188.867 mph 130 33 170 0 42500 Running
North Carolina Speedway 5 1 -4 151.415 mph 154 15 160 0 40000 Running
Bristol Motor Speedway 3 4 1 118.789 mph 197 0 165 0 41500 Running
Martinsville Speedway 3 5 2 87.634 mph 194 0 165 0 41500 Running
Phoenix International Raceway 3 1 -2 125.896 mph 125 17 170 0 45000 Running
Texas Motor Speedway 2 1 -1 188.739 mph 131 54 175 0 48500 Running
Talladega Superspeedway 7 2 -5 185.266 mph 56 2 151 20 34500 Running
Richmond International Raceway 4 3 -1 120.860 mph 119 10 165 20 39500 Running
Darlington Raceway 4 4 0 -- 0 0 160 0 38500 PROV
Dover Downs International Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Lowe's Motor Speedway 6 6 0 -- 0 0 150 0 35000 PROV
Pocono Raceway 5 5 0 -- 0 0 155 0 36500 PROV
Michigan International Speedway 2 2 0 190.552 mph 60 4 175 0 46000 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 June 2010