After 16 Events
M Rediker Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 2 | 6 | 4 | 184.619 mph | 80 | 4 | 175 | 0 | 46000 | Running |
California Speedway | 3 | 7 | 4 | -- | 100 | 31 | 170 | 0 | 42500 | Running |
Las Vegas Motor Speedway | 7 | 8 | 1 | -- | 106 | 0 | 146 | 20 | 33500 | Running |
Atlanta Motor Speedway | 2 | 2 | 0 | 189.584 mph | 130 | 17 | 175 | 0 | 46000 | Running |
North Carolina Speedway | 3 | 6 | 3 | -- | 157 | 2 | 170 | 0 | 42500 | Running |
Bristol Motor Speedway | 1 | 2 | 1 | 119.731 mph | 200 | 59 | 190 | 0 | 51000 | Running |
Martinsville Speedway | 2 | 3 | 1 | 88.656 mph | 200 | 9 | 175 | 0 | 46000 | Running |
Phoenix International Raceway | 2 | 3 | 1 | -- | 125 | 41 | 175 | 0 | 46000 | Running |
Texas Motor Speedway | 1 | 3 | 2 | -- | 134 | 77 | 195 | 0 | 52500 | Running |
Talladega Superspeedway | 3 | 6 | 3 | 184.883 mph | 57 | 2 | 170 | 20 | 42500 | Running |
Richmond International Raceway | 1 | 2 | 1 | 122.117 mph | 120 | 53 | 195 | 0 | 52500 | Running |
Darlington Raceway | 1 | 3 | 2 | -- | 111 | 76 | 195 | 0 | 52500 | Running |
Dover Downs International Speedway | 1 | 3 | 2 | 155.006 mph | 120 | 40 | 195 | 0 | 52500 | Running |
Lowe's Motor Speedway | 1 | 5 | 4 | -- | 120 | 22 | 190 | 0 | 51000 | Running |
Pocono Raceway | 1 | 3 | 2 | 161.632 mph | 60 | 41 | 195 | 0 | 52500 | Running |
Michigan International Speedway | 1 | 1 | 0 | 190.966 mph | 60 | 56 | 195 | 0 | 55000 | Running |
Sears Point Raceway | 1 | 2 | 1 | 89.369 mph | 45 | 21 | 190 | 0 | 51000 | Running |
New Hampshire International Speedway | 2 | 3 | 1 | -- | 76 | 1 | 175 | 0 | 46000 | Running |
Driver Details:
Average Qual: 4
Average Finish: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 25 June 2010 |