WSRL Friday Series - Fall/Winter 2006 Season


North Carolina Speedway - 5 January 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 31 R Gall 76.199 mph 132.974 158 112 X   X 185 52500 Running
2 3 1 20 BBeltrami 156.275 mph -0.57 158 16       175 46000 Running
3 1 -2 25 D Cox 156.951 mph -15.53 158 25       170 45000 Running
4 4 0 13 M Horn 155.313 mph -19.69 158 4       165 39500 Running
5 5 0 23 J Schloss 153.522 mph -2L 156 1       160 37500 Running
6 2 -4 86 M Miller 156.656 mph -4L 154 0       150 35000 Running
7 8 1 19 K Pruitt -- -104L 54 0       146 33500 Retired
8 7 -1 93 D King -- -111L 47 0       142 32000 Accident
9 9 0 29 P Fimpel Jr -- -156L 2 0       138 30500 Retired
10 10 0 7 M Rediker -- PROV 0 0       134 29000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 61 F, North 0 mph
Laps: 158
Cautions: 3
Caution Laps: 10
Lead Changes: 11
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 January 2007