WSRL Friday Series - Fall/Winter 2006 Season

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 20 BBeltrami 3040 0 0 18 5 16 18 3 6 2138 94 714 31 0 0
2 31 R Gall 2941 99 99 14 4 13 17 5 2 1713 75 548 24 4 0
3 86 M Miller 2851 189 90 18 1 12 18 2 3 2039 89 85 4 0 1
4 13 M Horn 2843 197 8 17 0 11 18 3 0 2046 90 22 1 1 -1
5 23 J Schloss 2796 244 47 17 0 9 17 6 0 1718 75 120 5 1 0
6 25 D Cox 2695 345 101 16 5 11 16 4 7 1808 79 559 24 1 0
7 7 M Rediker 2668 372 27 14 0 5 18 5 0 1465 64 7 0 4 0
8 93 D King 2603 437 65 15 0 4 17 10 0 1289 56 9 0 3 0
9 29 P Fimpel Jr 2563 477 40 13 1 3 16 16 0 888 39 105 5 5 0
10 91 P Eigsti 1720 1320 843 7 0 3 10 10 0 483 21 11 0 5 0
11 19 K Pruitt 1210 1830 510 9 0 0 9 6 0 457 20 0 0 0 0
12 52 D Roeleveld 1014 2026 196 2 1 2 6 5 0 280 12 10 0 5 0
13 237 J Neely 292 2748 722 2 0 0 2 2 0 80 4 0 0 0 2
14 4 B Barns 185 2855 107 1 1 1 1 0 0 100 4 59 3 0 -1
15 69 B VanCleve 150 2890 35 1 0 0 1 0 0 40 2 0 0 0 -1
16 46 M Thomas 114 2926 36 1 0 0 1 1 0 17 1 0 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 January 2007