WSRL Tuesday CTS Series - Fall/Winter 2007

After 18 Events

P Fimpel Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 16 10 -6 170.773 mph 14 0 115 0 23000 Tire
Phoenix International Raceway 1 1 0 121.618 mph 110 22 190 0 53500 Running
Texas Motor Speedway 12 12 0 -- 107 4 132 20 28000 Retired
Atlanta Motor Speedway 12 13 1 -- 90 0 127 20 27000 Retired
Martinsville Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Lowe's Motor Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Richmond International Raceway 9 9 0 -- 0 0 138 0 30500 PROV
Kansas Motor Speedway 8 6 -2 -- 94 4 147 0 33000 Running
Dover Downs International Speedway 12 1 -11 154.846 mph 7 6 132 0 30500 Retired
New Hampshire International Speedway 10 7 -3 122.395 mph 34 0 134 0 29000 Retired
Daytona International Speedway 8 5 -3 184.676 mph 55 2 147 0 33000 Running
California Speedway 13 10 -3 -- 50 0 124 0 26000 Retired
Bristol Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Michigan International Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Pocono Raceway 11 12 1 -- 18 0 130 0 28000 Retired
Chicagoland Speedway 9 7 -2 170.015 mph 75 0 138 20 30500 Retired


Driver Details:
Average Qual: 9
Average Finish: 11

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008