WSRL Tuesday CTS Series - Fall/Winter 2007


Dover Downs International Speedway - 23 October 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 11 10 23 J Schloss -- 110.353 140 86 X   X 195 52500 Running
2 12 10 4 B Barns -- -0.45 140 14       175 46000 Running
3 4 1 00 L Sheldon 152.977 mph -4.74 140 0       165 41500 Running
4 5 1 38 C Gall 152.964 mph -17.05 140 1       165 39500 Running
5 7 2 015 T Beltrami 152.601 mph -18.25 140 0       155 36500 Running
6 2 -4 7 M Rediker 154.387 mph -3L 137 4       155 36000 Running
7 9 2 22 P Bourdon 136.132 mph -10L 130 0       146 33500 Running
8 10 2 15 D Elens -- -36L 104 0       142 32000 Retired
9 3 -6 31 R Gall 154.136 mph -37L 103 15       143 31500 Accident
10 8 -2 1 M Dewell 151.688 mph -52L 88 14       139 30000 Retired
11 6 -5 19 K Pruitt 152.938 mph -55L 85 0       130 28000 Retired
12 1 -11 29 P Fimpel Jr 154.846 mph -133L 7 6       132 30500 Retired
13 13 0 93 D King -- PROV 0 0       124 26000 PROV
13 13 0 13 M Horn -- PROV 0 0       124 26000 PROV
13 13 0 237 J Neely -- PROV 0 0       124 26000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
P Fimpel Jr 8 29 Entering closed pits 0 Go to end of longest line
K Pruitt 9 19 Speeding in pits 0 Go to end of longest line
P Bourdon 53 22 Speeding in pits 0 Drive through pit lane
K Pruitt 54 19 Speeding in pits 0 Drive through pit lane
P Bourdon 54 22 Speeding in pits 0 Stop and go
P Bourdon 73 22 Entering closed pits 0 Go to end of longest line
K Pruitt 86 19 Entering closed pits 0 Go to end of longest line
P Bourdon 87 22 Speeding in pits 0 Go to end of longest line
P Bourdon 87 22 Passing under yellow 0 Held for 1 seconds
P Bourdon 22 20
K Pruitt 19 20


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 140
Cautions: 6
Caution Laps: 20
Lead Changes: 12
Leaders: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008