WSRL Friday Cup Series - 2009 Friday Fall/Winter


Homestead-Miami Speedway - 20 November 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 00 L Sheldon 185.842 mph 133.724 107 87 X   X 195 52500 Running
2 3 1 7 M Rediker 186.015 mph -0.25 107 1       175 46000 Running
3 4 1 52 N Miller 185.867 mph -9L 98 5       170 42500 Valve
4 1 -3 31 R Gall 187.533 mph -43L 64 14       165 42000 Accident
5 2 -3 14 B Beltrami 187.195 mph -69L 38 0       155 36500 Retired
6 6 0 015 T Beltrami 185.046 mph -85L 22 0       150 35000 Header
7 7 0 25 D Cox -- PROV 0 0       146 33500 PROV
7 7 0 12 G McGuire -- PROV 0 0       146 33500 PROV
7 7 0 88 Jerry Walters -- PROV 0 0       146 33500 PROV
7 7 0 8 J Ramos -- PROV 0 0       146 33500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
B Beltrami 37 14 Speeding in pits 0 Go to end of longest line
B Beltrami 28 14 Contact Caution 20


Event Details:

Weather: Cloudy, 83 F, East 2 mph
Laps: 107
Cautions: 6
Caution Laps: 21
Lead Changes: 7
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 January 2010