WSRL Friday Cup Series - 2009 Friday Fall/Winter

After 9 Events

L Sheldon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 9 4 -5 116.992 mph 19 0 138 0 30500 Retired
Michigan International Speedway 4 4 0 194.374 mph 80 1 165 0 39500 Running
Bristol Motor Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Atlanta Motor Speedway 7 5 -2 -- 88 10 151 0 34500 Retired
Richmond International Raceway 8 8 0 -- 0 0 142 0 32000 PROV
New Hampshire International Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Dover Downs International Speedway 7 7 0 -- 0 0 146 0 33500 PROV
California Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Homestead-Miami Speedway 1 5 4 185.842 mph 107 87 195 0 52500 Running
Chicagoland Speedway 4 4 0 184.106 mph 107 2 165 0 39500 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 January 2010