Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 25 | D Cox | 119.571 mph | 114.841 | 41 | 39 | X | 195 | 52500 | Running | ||
2 | 3 | 1 | 31 | R Gall | 118.985 mph | -33.93 | 41 | 2 | 175 | 46000 | Running | |||
3 | 1 | -2 | 14 | B Beltrami | 119.800 mph | -1L | 40 | 0 | 165 | 44000 | Running | |||
4 | 8 | 4 | 7 | M Rediker | -- | -1L | 40 | 0 | X | 160 | 38500 | Running | ||
5 | 5 | 0 | 52 | N Miller | 114.905 mph | -1L | 40 | 0 | 155 | 36500 | Running | |||
6 | 6 | 0 | 17 | K Duncan | 114.085 mph | -1L | 40 | 0 | 150 | 35000 | Running | |||
7 | 10 | 3 | 67 | BobF cgs6.7 | -- | -2L | 39 | 0 | 146 | 33500 | Running | |||
8 | 7 | -1 | 015 | T Beltrami | 111.709 mph | -3L | 38 | 0 | 142 | 32000 | Running | |||
9 | 4 | -5 | 00 | L Sheldon | 116.992 mph | -22L | 19 | 0 | 138 | 30500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
B Beltrami | 8 | 14 | Speeding in pits | 0 | Drive through pit lane |
Event Details:
Weather: Clear, 75 F, Southeast 3 mph
Laps: 41
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 9 January 2010 |