After 18 Events
R Gall Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 1 | 1 | 0 | 194.049 mph | 80 | 10 | 180 | 0 | 53500 | Running |
California Speedway | 17 | 43 | 26 | -- | 0 | 0 | 112 | 0 | 22000 | PROV |
North Carolina Speedway | 3 | 1 | -2 | 156.998 mph | 158 | 109 | 175 | 0 | 46500 | Running |
Las Vegas Motor Speedway | 3 | 2 | -1 | 175.496 mph | 107 | 1 | 170 | 0 | 42500 | Running |
Bristol Motor Speedway | 13 | 4 | -9 | 119.768 mph | 100 | 1 | 129 | 0 | 27000 | Accident |
Martinsville Speedway | 2 | 2 | 0 | 91.320 mph | 200 | 0 | 170 | 0 | 45000 | Running |
Texas Motor Speedway | 2 | 2 | 0 | 193.334 mph | 134 | 83 | 180 | 0 | 47500 | Running |
Phoenix International Raceway | 1 | 2 | 1 | 127.746 mph | 125 | 78 | 185 | 0 | 52500 | Running |
Talladega Superspeedway | 9 | 1 | -8 | 190.302 mph | 71 | 28 | 143 | 0 | 34000 | Retired |
Richmond International Raceway | 1 | 2 | 1 | 126.310 mph | 160 | 31 | 180 | 0 | 51000 | Running |
Darlington Raceway | 2 | 6 | 4 | 170.685 mph | 147 | 1 | 175 | 0 | 46000 | Running |
Lowe's Motor Speedway | 1 | 1 | 0 | 188.232 mph | 160 | 136 | 1201 | 0 | 55000 | Running |
Dover Downs International Speedway | 7 | 2 | -5 | 159.539 mph | 159 | 23 | 151 | 0 | 34500 | Running |
Pocono Raceway | 2 | 2 | 0 | 169.946 mph | 80 | 0 | 170 | 0 | 45000 | Running |
Michigan International Speedway | 14 | 14 | 0 | -- | 0 | 0 | 121 | 0 | 25000 | PROV |
Sears Point Raceway | 4 | 8 | 4 | -- | 51 | 0 | 160 | 0 | 38500 | Running |
Chicagoland Speedway | 1 | 4 | 3 | 184.710 mph | 107 | 33 | 180 | 0 | 51000 | Running |
New Hampshire International Speedway | 3 | 3 | 0 | 128.061 mph | 120 | 12 | 170 | 0 | 42500 | Running |
Driver Details:
Average Qual: 6
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 July 2006 |