WSRL Friday Series - Spring/Summer 2006 Season

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 25 D Cox 4040 0 0 16 5 10 13 5 7 1707 76 585 26 2 0
2 20 BBeltrami 3987 53 53 18 3 13 15 4 4 1986 88 633 28 0 0
3 31 R Gall 3952 88 35 16 5 13 15 4 4 1959 87 546 24 2 1
4 4 B Barns 3939 101 13 16 3 14 15 4 2 1905 85 150 7 2 2
5 13 M Horn 3926 114 13 18 0 5 17 0 0 2222 99 24 1 0 0
6 52 D Roeleveld 3917 123 9 16 1 7 15 5 1 1819 81 95 4 2 -3
7 93 D King 3822 218 95 16 0 3 13 6 0 1509 67 14 1 2 0
8 7 M Rediker 3808 232 14 18 0 1 14 6 0 1776 79 8 0 0 0
9 91 P Eigsti 3791 249 17 15 0 5 10 11 0 1333 59 15 1 3 1
10 86 M Miller 3778 262 13 13 0 7 11 6 0 1642 73 23 1 5 -1
11 23 J Schloss 3766 274 12 18 1 3 11 13 0 1440 64 110 5 0 0
12 29 P Fimpel Jr 3693 347 73 14 0 1 8 15 0 1026 46 18 1 4 0
13 38 C Gall 3314 726 379 10 0 3 5 10 0 1086 48 9 0 5 0
14 68 R Peppler 1274 2766 2040 5 0 1 3 8 0 391 17 8 0 5 0
15 237 J Neely 1152 2888 122 4 0 0 3 7 1 408 18 0 0 5 0
16 69 B VanCleve 995 3045 157 3 0 0 2 7 1 100 4 0 0 5 0
17 55 B Kellem 865 3175 130 2 0 0 1 7 1 103 5 0 0 5 0
18 10 M Koskela 731 3309 134 6 0 1 3 4 0 515 23 0 0 0 0
19 99 Gary Beard 393 3647 338 3 0 0 1 3 0 65 3 2 0 0 0
20 42 D Kruse 303 3737 90 2 0 1 2 0 0 238 11 0 0 0 0
21 8 M Blanchard 283 3757 20 2 0 1 1 1 0 117 5 5 0 0 0
22 46 S Burton 276 3764 7 2 0 0 1 1 0 106 5 0 0 0 0
23 63 M Sotomayor 170 3870 106 1 0 1 1 0 0 76 3 0 0 0 0
24 12 T Skinner 130 3910 40 1 0 0 0 1 0 74 3 0 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 July 2006