WSRL Friday - Spring 2007

After 18 Events

B Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 14 6 -- 79 41 152 0 34500 Running
California Speedway 2 14 12 -- 100 0 170 0 45000 Running
North Carolina Speedway 1 8 7 -- 158 105 185 0 52500 Running
Las Vegas Motor Speedway 2 11 9 -- 107 32 175 0 46000 Running
Atlanta Motor Speedway 2 10 8 -- 130 22 175 0 46000 Running
Bristol Motor Speedway 4 10 6 -- 200 2 165 20 39500 Running
Martinsville Speedway 1 12 11 -- 200 107 185 0 52500 Running
Texas Motor Speedway 3 13 10 -- 134 2 170 0 42500 Running
Phoenix International Raceway 7 9 2 -- 125 11 151 0 34500 Running
Talladega Superspeedway 4 14 10 -- 76 0 160 0 38500 Running
Richmond International Raceway 2 13 11 -- 160 0 170 0 45000 Running
Darlington Raceway 3 8 5 -- 147 28 170 0 42500 Running
Lowe's Motor Speedway 1 11 10 -- 160 55 180 0 51000 Running
Pocono Raceway 4 3 -1 168.356 mph 80 2 165 0 39500 Running
Michigan International Speedway 3 10 7 -- 80 0 165 0 41500 Running
Infineon Raceway 3 4 1 90.860 mph 51 0 165 0 41500 Running
New Hampshire International Speedway 2 5 3 -- 120 0 170 0 45000 Running
Chicagoland Speedway 1 6 5 -- 107 57 185 0 52500 Running


Driver Details:
Average Qual: 10
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2007